Optimization diagnostic / CWS
Noah Schultz
Noah Schultz's tools (39) outpace production (36) by 3 points. Primary finding: elite stuff tunnels well but pitches land in hittable zones. Also flagged: Arsenal Shape: Arsenal Shape: Armside Drop; Arsenal Gap: Gloveside Drop. Most actionable fix: reshape existing changeup to add arsenal shape: armside drop rather than developing a new pitch from scratch.
Data window 2026-05-17 / 2026-05-31Confidence HIGH
Optimization map
Arsenal shape map
Hover each pitch to inspect current usage, movement shape, and whiff context beside the written diagnosis.
ride
armside
gloveside
Diagnosis
Fixable gaps
| Signal | Cause | Fix | Confidence |
|---|---|---|---|
| Stuff-to-Whiff Gap (Command)0.98 | Elite stuff tunnels well but pitches land in hittable zones | Reduce heart-of-zone pitches; increase edge and chase attemptsBetter location could push whiff rate toward 24%+ | MEDIUM |
| Arsenal Shape: Arsenal Shape: Armside Drop0.85 | Existing Changeup is present, but its movement shape does not currently cover the desired arsenal-shape:-armside-drop window. | Reshape existing Changeup to add arsenal shape: armside drop rather than developing a new pitch from scratch.Shape refinement would improve platoon coverage while preserving the existing usage signal. | HIGH |
| Arsenal Gap: Gloveside Drop0.60 | No vertical drop pitch (Curveball/Knuckle Curve) — hitters can ignore low zone | Develop a Curveball to cover the gloveside-drop regionFilling this gap would improve platoon coverage and arsenal depth | HIGH |
| Usage Underuse: Sweeper0.70 | Sweeper grades as the best pitch (whiff 34.2%, CSW 23.0%) but is only thrown 15.9% of the time | Increase Sweeper usage to at least league-average for that pitch typeUsage rebalancing is the simplest optimization with immediate impact | HIGH |
| Usage Overuse: Sinker0.60 | Sinker grades as the weakest pitch (whiff 0.0%, CSW 20.3%) but is thrown 33.1% of the time | Reduce Sinker usage in favor of higher-performing offeringsUsage rebalancing is the simplest optimization with immediate impact | HIGH |
Arsenal / metrics
Underlying components
| Component | Usage | Velo | Whiff |
|---|---|---|---|
| SinkerSI | 33% | 94.8 | 0.0% |
| CutterFC | 25% | 89.1 | 6.0% |
| 4-Seam FastballFF | 17% | 95.0 | 8.7% |
| SweeperST | 16% | 82.4 | 34.2% |
| ChangeupCH | 12% | 89.1 | 16.7% |