Current snapshot
| Age | 39 |
| Height | 5' 10" |
| Weight | 190 lb |
| Debut | 2009-06-04 |
DH · Bats/Throws R/R · 5' 10", 190 lb · Age 39
| PA | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 515 | 66 | 104 | 20 | 3 | .232 | .328 | .411 | .739 |
| 2025 | 551 | 51 | 114 | 13 | 1 | .239 | .333 | .367 | .700 |
| 2026 | 83 | 8 | 14 | 1 | 0 | .192 | .277 | .260 | .537 |
| 18 Seasons | 9790 | 1298 | 2280 | 333 | 220 | .271 | .364 | .455 | .819 |
The headline weighs outcome stats (xwOBA, barrels); each bar averages its full strip group below. 100 = best in MLB.
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
Rolling player projection appears after current-season Statcast and projection joins refresh.
100th = best in MLB.
Our research metrics for how this hitter controls the strike zone and handles each pitch family.
Live snapshot series; true 50/100 PA windows require PA-level logs
60 Statcast batted-ball coordinates from the pitch-event feed (2026). Direction profile remains as the v1 context layer when coordinate density is limited.
Aggregate zone metrics from seasonal Statcast leaderboards.
| Age | 39 |
| Height | 5' 10" |
| Weight | 190 lb |
| Debut | 2009-06-04 |
| xwOBA Δ | -- |
| wOBA Δ | -- |
| Module | Cards | Latest | Signal |
|---|---|---|---|
| Hitting | 1 | 2026-03-18 | Disciplined swing decisions drove the score |
| No projection links or recent game log rows are available yet. |