Current snapshot
| Age | 33 |
| Height | 6' 4" |
| Weight | 235 lb |
| Debut | 2013-08-30 |
P · Bats/Throws R/R · 6' 4", 235 lb · Age 33
| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | 7 | 7.10 | 19 | 15 | 0 | 83.2 | 58 | 1.72 |
| 2025 | 5 | 8 | 4.08 | 34 | 21 | 1 | 123.2 | 86 | 1.41 |
| 2026 | 1 | 4 | 9.13 | 5 | 4 | 0 | 22.2 | 17 | 2.07 |
| 14 Seasons | 78 | 75 | 4.27 | 256 | 234 | 1 | 1300.2 | 1105 | 1.30 |
The headline weighs outcome stats (xwOBA, barrels); each bar averages its full strip group below. 100 = best in MLB.
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
Rolling player projection appears after current-season Statcast and projection joins refresh.
100th = best in MLB.
How nasty this pitcher's stuff grades in our pitch-level model. Missing coverage is shown explicitly.
Live snapshot series; true 50/100 PA windows require PA-level logs
Pitch-shape context from this pitcher’s current arsenal snapshot. Hover a pitch to inspect usage, movement, and bat-missing context.
Aggregate zone metrics from seasonal Statcast leaderboards.
2026 pitch-level arsenal aggregates; current season takes over after 100 tracked pitches across at least 2 pitch types. Descriptive pitch-type Stuff+ composition. Not a promoted predictive metric.
| Pitch | Usage | Pitches | Stuff+ | Status |
|---|---|---|---|---|
| SI | 29.4% | 96 | 89 | limited sample |
| FC | 25.8% | 84 | 102 | limited sample |
| CB | 16.6% | 54 | 99 | limited sample |
| SL | 15.3% | 50 | 104 | limited sample |
| FB | 12.9% | 42 | 92 | limited sample |
Renamed from the attempted Kirby Index after audit; true Kirby requires release-angle trajectory data.
| Age | 33 |
| Height | 6' 4" |
| Weight | 235 lb |
| Debut | 2013-08-30 |
| ERA Δ | -- |
| K% Δ | -- |
| Module | Cards | Latest | Signal |
|---|---|---|---|
| Pitching | 7 | 2026-04-17 | Sinker played up through SI/FC tunnel quality |
| No projection links or recent game log rows are available yet. |