Current snapshot
| Age | 33 |
| Height | 6' 1" |
| Weight | 205 lb |
| Debut | 2017-06-02 |
RF · Bats/Throws R/R · 6' 1", 205 lb · Age 33
| PA | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 212 | 24 | 37 | 2 | 3 | .209 | .321 | .266 | .587 |
| 2025 | 160 | 22 | 32 | 5 | 1 | .216 | .270 | .372 | .642 |
| 2026 | 74 | 6 | 15 | 0 | 4 | .231 | .311 | .277 | .588 |
| 10 Seasons | 1932 | 238 | 420 | 45 | 53 | .248 | .335 | .380 | .715 |
The headline weighs outcome stats (xwOBA, barrels); each bar averages its full strip group below. 100 = best in MLB.
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
Rolling player projection appears after current-season Statcast and projection joins refresh.
100th = best in MLB.
Our research metrics for how this hitter controls the strike zone and handles each pitch family.
Live snapshot series; true 50/100 PA windows require PA-level logs
34 Statcast batted-ball coordinates from the pitch-event feed (2026). Direction profile remains as the v1 context layer when coordinate density is limited.
Aggregate zone metrics from seasonal Statcast leaderboards.
| Age | 33 |
| Height | 6' 1" |
| Weight | 205 lb |
| Debut | 2017-06-02 |
| xwOBA Δ | -- |
| wOBA Δ | -- |
| Module | Cards | Latest | Signal |
|---|---|---|---|
| No Mithrandir card history is available for this player yet. | |||
| No projection links or recent game log rows are available yet. |