Current snapshot
| Age | 26 |
| Height | 6' 3" |
| Weight | 228 lb |
| Debut | 2024-05-06 |
P · Bats/Throws R/R · 6' 3", 228 lb · Age 26
| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 5 | 6.44 | 9 | 8 | 0 | 36.1 | 31 | 1.68 |
| 2025 | 0 | 0 | 6.75 | 1 | 0 | 0 | 4.0 | 5 | 1.25 |
| 2026 | 0 | 0 | 3.57 | 12 | 0 | 0 | 17.2 | 15 | 1.70 |
| 3 Seasons | 1 | 5 | 5.59 | 22 | 8 | 0 | 58.0 | 51 | 1.66 |
The headline weighs outcome stats (xwOBA, barrels); each bar averages its full strip group below. 100 = best in MLB.
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
| ERA preseason | 4.03 |
| ERA current pace | 3.57 |
| ERA rolling p50 | 3.91 |
| Observed weight | 25% |
100th = best in MLB.
How nasty this pitcher's stuff grades in our pitch-level model. Missing coverage is shown explicitly.
Live snapshot series; true 50/100 PA windows require PA-level logs
No Live State xwOBA snapshots are available for this player.
Pitch-shape context from this pitcher’s current arsenal snapshot. Hover a pitch to inspect usage, movement, and bat-missing context.
Aggregate zone metrics from seasonal Statcast leaderboards.
2026 pitch-level arsenal aggregates; current season takes over after 100 tracked pitches across at least 2 pitch types. Descriptive pitch-type Stuff+ composition. Not a promoted predictive metric.
| Pitch | Usage | Pitches | Stuff+ | Status |
|---|---|---|---|---|
| SL | 37.0% | 91 | 110 | limited sample |
| SI | 26.0% | 64 | 101 | limited sample |
| FB | 21.5% | 53 | 100 | limited sample |
| FC | 8.9% | 22 | 85 | limited sample |
| CH | 5.3% | 13 | 108 | limited sample |
| CB | 1.2% | 3 | 110 | limited sample |
Renamed from the attempted Kirby Index after audit; true Kirby requires release-angle trajectory data.
| Age | 26 |
| Height | 6' 3" |
| Weight | 228 lb |
| Debut | 2024-05-06 |
No Live State delta is available for this profile yet.
| Module | Cards | Latest | Signal |
|---|---|---|---|
| No Mithrandir card history is available for this player yet. | |||
| Pitcher Projections 202621.4% K | 4.34 ERA | Projection |
| 2026-03-11 @ CHC0 ER / 2 K | 2.0 IP |