Current snapshot
| Age | 35 |
| Height | 6' 3" |
| Weight | 225 lb |
| Debut | 2016-04-15 |
P · Bats/Throws R/R · 6' 3", 225 lb · Age 35
| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 4 | 6 | 3.60 | 54 | 3 | 2 | 55.0 | 45 | 1.38 |
| 2024 | 7 | 4 | 2.60 | 75 | 0 | 1 | 90.0 | 76 | 1.18 |
| 2026 | 0 | 0 | 6.75 | 1 | 0 | 0 | 1.1 | 1 | 2.25 |
| 9 Seasons | 23 | 18 | 3.71 | 323 | 7 | 13 | 347.1 | 317 | 1.37 |
The headline weighs outcome stats (xwOBA, barrels); each bar averages its full strip group below. 100 = best in MLB.
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
| ERA preseason | 3.31 |
| ERA current pace | 6.75 |
| ERA rolling p50 | 3.41 |
| Observed weight | 3% |
100th = best in MLB.
How nasty this pitcher's stuff grades in our pitch-level model. Missing coverage is shown explicitly.
Live snapshot series; true 50/100 PA windows require PA-level logs
No Live State xwOBA snapshots are available for this player.
Pitch-shape context from this pitcher’s current arsenal snapshot. Hover a pitch to inspect usage, movement, and bat-missing context.
Aggregate zone metrics from seasonal Statcast leaderboards.
2026 pitch-level arsenal aggregates; current season takes over after 100 tracked pitches across at least 2 pitch types. Descriptive pitch-type Stuff+ composition. Not a promoted predictive metric.
| Pitch | Usage | Pitches | Stuff+ | Status |
|---|---|---|---|---|
| FC | 36.1% | 13 | 101 | limited sample |
| SL | 30.6% | 11 | 88 | limited sample |
| CH | 13.9% | 5 | 115 | limited sample |
| FB | 13.9% | 5 | 94 | limited sample |
| SI | 2.8% | 1 | 108 | limited sample |
| CB | 2.8% | 1 | 104 | limited sample |
Renamed from the attempted Kirby Index after audit; true Kirby requires release-angle trajectory data.
| Age | 35 |
| Height | 6' 3" |
| Weight | 225 lb |
| Debut | 2016-04-15 |
No Live State delta is available for this profile yet.
| Module | Cards | Latest | Signal |
|---|---|---|---|
| No Mithrandir card history is available for this player yet. | |||
| Pitcher Projections 202619.4% K | 3.76 ERA | Projection |