Current snapshot
| Age | 23 |
| Height | 5' 9" |
| Weight | 185 lb |
| Debut | 2025-05-25 |
LF · Bats/Throws L/L · 5' 9", 185 lb · Age 23
| PA | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 176 | 12 | 32 | 2 | 5 | .212 | .313 | .278 | .591 |
| 2026 | 191 | 21 | 42 | 1 | 4 | .255 | .353 | .297 | .650 |
| 2 Seasons | 367 | 33 | 74 | 3 | 9 | .234 | .333 | .288 | .621 |
The headline weighs outcome stats (xwOBA, barrels); each bar averages its full strip group below. 100 = best in MLB.
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
| xwOBA preseason | 0.315 |
| xwOBA current pace | 0.312 |
| xwOBA rolling p50 | 0.314 |
| Observed weight | 48% |
100th = best in MLB.
Our research metrics for how this hitter controls the strike zone and handles each pitch family.
Live snapshot series; true 50/100 PA windows require PA-level logs
95 Statcast batted-ball coordinates from the pitch-event feed (2026). Direction profile remains as the v1 context layer when coordinate density is limited.
Aggregate zone metrics from seasonal Statcast leaderboards.
| Age | 23 |
| Height | 5' 9" |
| Weight | 185 lb |
| Debut | 2025-05-25 |
| xwOBA Δ | -0.020 |
| wOBA Δ | +0.022 |
negative regression
Osuna’s wOBA sits at 0.354, but the quality of contact underneath says it should be 0.312 — a gap of 0.042, -1.3 standard deviations from the MLB norm over 207 PA. The results have outrun the underlying process; as the sample grows, expect the numbers to drift back toward the deserved level.
| Player | Similarity | Agrees on | Open |
|---|---|---|---|
| Williamson, Ben TB · R | 0.76 | Barrel rateFly-ball rate | Player · Projection |
| Freeman, Tyler COL · R | 0.72 | Sweet-spot rateOppo rate | Player · Projection |
| Rengifo, Luis MIL · L | 0.66 | Bat speedChase rate | Player · Projection |
| Winn, Masyn STL · R | 0.66 | Sweet-spot ratePull rate | Player · Projection |
Profile-shape similarity, not results: six weighted feature groups standardized within this season's qualified hitters.
| Module | Cards | Latest | Signal |
|---|---|---|---|
| No Mithrandir card history is available for this player yet. | |||
| 2026-05-20 @ COL0 HR | 0 RBI / 1 Ch | 0 E | 1-2 |