Coulombe, Danny
Late-inning arm with usable miss-bat shape
Preseason / current pace / Bayesian update
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
| ERA preseason | 3.77 |
| ERA current pace | 4.50 |
| ERA rolling p50 | 3.91 |
| Observed weight | 20% |
Actual percentile with projection tick
100th = best in MLB.
Stuff+ and arsenal context
Stuff+ appears when the current pitch-event scoring artifact includes this pitcher; Arsenal Decomposition remains descriptive support under Stuff+.
Arsenal optimization map
Pitch-shape context from this pitcher’s current arsenal snapshot. Hover a pitch to inspect usage, movement, and bat-missing context.
xwOBA allowed snapshot line
Live snapshot series; true 50/100 PA windows require PA-level logs
No Live State xwOBA snapshots are available for this player.
Aggregate zone heatmap
Aggregate zone metrics from seasonal Statcast leaderboards.
Usage mix, movement map, and Stuff+ composition
2026 pitch-level arsenal aggregates; current season takes over after 100 tracked pitches across at least 2 pitch types. Descriptive pitch-type Stuff+ composition. Not a promoted predictive metric.
| Pitch | Usage | Pitches | Stuff+ | Status |
|---|---|---|---|---|
| SI | 31.9% | 58 | 100 | limited sample |
| FC | 29.1% | 53 | 99 | limited sample |
| SL | 24.2% | 44 | 98 | limited sample |
| CB | 11.0% | 20 | 102 | limited sample |
| FB | 3.8% | 7 | 113 | limited sample |
Renamed from the attempted Kirby Index after audit; true Kirby requires release-angle trajectory data.
Current-season signal
No Live State delta is available for this player yet.
Point projection and range
| Metric | Point | Range | Half-width |
|---|---|---|---|
| Innings | 62.7 | -- | -- |
| Batters Faced | 254 | -- | -- |
| K% | 22.7% | 18.5% to 31.4% | +/- 6.4% |
| BB% | 8.4% | 5.6% to 11.7% | +/- 3.0% |
| Whiff% | 24.3% | 20.5% to 31.1% | +/- 5.3% |
| HR/9 | 1.08 | 0.59 to 1.56 | +/- 0.49 |
| xwOBA Against | 0.313 | 0.267 to 0.343 | +/- 0.038 |
| Barrel% Allowed | 6.9% | 4.2% to 9.7% | +/- 2.7% |
| ERA | 3.70 | 1.83 to 5.09 | +/- 1.63 |
| FIP | 3.52 | 2.63 to 4.73 | +/- 1.05 |
| WHIP | 1.267 | 0.925 to 1.502 | +/- 0.288 |
591 career BF
| xwOBA | 0.266 |
| K% | 24.0% |
| BB% | 6.9% |
| Barrel | 4.8% |
754 career BF
| xwOBA | 0.289 |
| K% | 23.5% |
| BB% | 8.4% |
| Barrel | 6.7% |