Mithrandir Metrics
Scorecard 2026-07-17 Refreshed Jul 17 06:00 AM ET
Analytics / Scorecard · 2026-07-17

The projection layer keeps receipts.

Component errors, monthly drift, and current-state story context sit together so the model surface is accountable, not just decorative.

Components
5
Months
20
Stories
25
Latest run 2026-07-17 Summary rows 5 Daily story feed 25
Component scorecard

Latest error profile

Level Component Sample MAE Bias
player pitcher_k_pctprojection validation 3055 0.033 +0.009
player player_eraprojection validation 3055 0.913 -0.494
player player_hrprojection validation 7041 2.863 -0.335
player player_k_pctprojection validation 7041 0.032 +0.002
team team_wins_paceprojection validation 1410 4.192 -0.004
Monthly drift

Error by month

MonthComponentMAEBias
2026-04 pitcher_k_pct320 samples 0.043 +0.009
2026-04 player_era320 samples 1.271 -0.630
2026-04 player_hr708 samples 1.634 -0.433
2026-04 player_k_pct708 samples 0.041 +0.004
2026-04 team_wins_pace120 samples 2.196 +0.005
2026-05 pitcher_k_pct885 samples 0.034 +0.010
2026-05 player_era885 samples 0.961 -0.548
2026-05 player_hr1977 samples 2.531 -0.617
2026-05 player_k_pct1977 samples 0.034 +0.003
2026-05 team_wins_pace360 samples 3.711 -0.004
2026-06 pitcher_k_pct1061 samples 0.030 +0.008
2026-06 player_era1061 samples 0.844 -0.478
Live-state context

Current story feed

2026-07-17
negative_regression
Wiemer, Joey: wOBA 0.508 vs xwOBA 0.315
2026-07-17
negative_regression
Barrosa, Jorge: wOBA 0.381 vs xwOBA 0.216
2026-07-17
negative_regression
Donovan, Brendan: wOBA 0.512 vs xwOBA 0.344
2026-07-17
pitcher_breakout
Fuentes, Didier is -3.77 ERA versus projection
2026-07-17
pitcher_breakout
Varland, Louis is -2.92 ERA versus projection
2026-07-17
pitcher_breakout
Suarez, Robert is -2.87 ERA versus projection