Mithrandir Metrics
2026-08-31 30 clubs Refreshed Aug 31 06:00 AM ET
Analytics / Standings · preseason, pace, rolling projection

Division tables should update as the season talks back.

Projections update daily as observed performance accumulates: preseason stays frozen, current pace shows the raw trajectory, and rolling wins apply Bayesian shrinkage.

Teams
30
Delta leader
TB
Snapshot
2026-08-31
Live standings 30 Projection deltas 30 Rolling projections 30 Simulator generated 2026-08-31T11:46:09.602503+00:00
American League
Division board

American League West

HOU live leader
Club Live GB Preseason Pace Rolling Move Playoff
HOU Houston Astros 69-68 0.0 82.1 81.6 81.7 -0.3 70% obs 37.6% rolling
TEX Texas Rangers 67-70 2.0 83.1 79.2 80.4 -2.6 70% obs 30.9% rolling
SEA Seattle Mariners 64-73 5.0 85.4 75.7 78.5 -6.5 70% obs 22.8% rolling
ATH Athletics 53-84 16.0 79.2 62.7 67.6 -11.4 70% obs 2.6% rolling
LAA Los Angeles Angels 52-85 17.0 78.3 61.5 66.5 -11.5 70% obs 2.0% rolling
Division board

American League East

TB live leader
Club Live GB Preseason Pace Rolling Move Playoff
TB Tampa Bay Rays 82-54 0.0 73.0 97.7 90.1 +17.1 69% obs 79.6% rolling
NYY New York Yankees 78-59 4.5 94.7 92.2 93.1 -1.9 70% obs 88.3% rolling
BOS Boston Red Sox 74-63 8.5 78.9 87.5 84.9 +5.9 70% obs 55.1% rolling
BAL Baltimore Orioles 68-69 14.5 85.3 80.4 81.8 -3.2 70% obs 38.1% rolling
TOR Toronto Blue Jays 68-70 15.0 83.2 79.8 80.8 -2.2 70% obs 32.9% rolling
Division board

American League Central

CWS live leader
Club Live GB Preseason Pace Rolling Move Playoff
CWS Chicago White Sox 72-64 0.0 67.5 85.8 80.0 +13.0 69% obs 29.2% rolling
CLE Cleveland Guardians 69-68 3.5 76.9 81.6 80.2 +3.2 70% obs 30.0% rolling
MIN Minnesota Twins 65-72 7.5 80.1 76.9 77.8 -2.2 70% obs 20.2% rolling
DET Detroit Tigers 63-73 9.0 84.5 75.0 78.1 -6.9 69% obs 21.2% rolling
KC Kansas City Royals 62-76 11.0 82.7 72.8 75.9 -7.1 70% obs 14.1% rolling
National League
Division board

National League West

LAD live leader
Club Live GB Preseason Pace Rolling Move Playoff
LAD Los Angeles Dodgers 82-55 0.0 91.6 97.0 95.5 +3.5 70% obs 92.7% rolling
AZ Arizona Diamondbacks 73-65 9.5 82.3 85.7 84.6 +2.6 70% obs 53.2% rolling
SD San Diego Padres 72-65 10.0 83.6 85.1 84.8 +0.8 70% obs 54.4% rolling
SF San Francisco Giants 56-81 26.0 82.0 66.2 71.0 -11.0 70% obs 5.3% rolling
COL Colorado Rockies 52-85 30.0 69.5 61.5 63.8 -5.2 70% obs 1.1% rolling
Division board

National League East

ATL live leader
Club Live GB Preseason Pace Rolling Move Playoff
ATL Atlanta Braves 82-55 0.0 89.3 97.0 94.5 +5.5 70% obs 91.2% rolling
PHI Philadelphia Phillies 77-60 5.0 87.7 91.1 90.1 +2.1 70% obs 79.6% rolling
MIA Miami Marlins 69-68 13.0 71.6 81.6 78.4 +7.4 70% obs 22.2% rolling
WSH Washington Nationals 65-74 18.0 69.4 75.8 73.7 +4.7 70% obs 9.2% rolling
NYM New York Mets 61-76 21.0 90.8 72.1 77.9 -13.1 70% obs 20.4% rolling
Division board

National League Central

MIL live leader
Club Live GB Preseason Pace Rolling Move Playoff
MIL Milwaukee Brewers 85-52 0.0 82.8 100.5 95.2 +12.2 70% obs 92.3% rolling
CHC Chicago Cubs 77-60 8.0 85.5 91.1 89.2 +4.2 70% obs 76.1% rolling
STL St. Louis Cardinals 68-70 17.5 70.2 79.8 76.8 +6.8 70% obs 16.9% rolling
PIT Pittsburgh Pirates 67-71 18.5 80.2 78.7 79.1 -0.9 70% obs 25.0% rolling
CIN Cincinnati Reds 65-72 20.0 78.5 76.9 77.2 -0.8 70% obs 18.1% rolling