Mithrandir Metrics
2026-10-15 30 clubs Refreshed Oct 15 06:00 AM ET
Analytics / Standings · preseason, pace, rolling projection

Division tables should update as the season talks back.

Projections update daily as observed performance accumulates: preseason stays frozen, current pace shows the raw trajectory, and rolling wins apply Bayesian shrinkage.

Teams
30
Delta leader
TB
Snapshot
2026-10-15
Live standings 30 Projection deltas 30 Rolling projections 30 Simulator generated 2026-10-15T11:48:51.812501+00:00
American League
Division board

American League West

HOU live leader
Club Live GB Preseason Pace Rolling Move Playoff
HOU Houston Astros 81-81 0.0 82.1 81.0 81.3 -0.7 73% obs 35.3% rolling
TEX Texas Rangers 80-82 1.0 83.1 80.0 80.8 -2.2 73% obs 33.0% rolling
SEA Seattle Mariners 76-86 5.0 85.4 76.0 78.4 -6.6 73% obs 22.5% rolling
ATH Athletics 64-98 17.0 79.2 64.0 68.1 -10.9 73% obs 2.8% rolling
LAA Los Angeles Angels 62-100 19.0 78.3 62.0 66.3 -11.7 73% obs 1.9% rolling
Division board

American League East

TB live leader
Club Live GB Preseason Pace Rolling Move Playoff
TB Tampa Bay Rays 98-64 0.0 73.0 98.0 91.2 +18.2 73% obs 83.3% rolling
NYY New York Yankees 93-68 4.5 94.7 93.6 94.0 -1.0 73% obs 90.2% rolling
BOS Boston Red Sox 87-75 11.0 78.9 87.0 84.8 +5.8 73% obs 54.6% rolling
BAL Baltimore Orioles 79-82 18.5 85.3 79.5 81.0 -4.0 73% obs 33.9% rolling
TOR Toronto Blue Jays 79-83 19.0 83.2 79.0 80.1 -2.9 73% obs 29.5% rolling
Division board

American League Central

CLE live leader
Club Live GB Preseason Pace Rolling Move Playoff
CLE Cleveland Guardians 85-77 0.0 76.9 85.0 82.8 +5.8 73% obs 43.6% rolling
CWS Chicago White Sox 84-78 1.0 67.5 84.0 79.4 +12.4 73% obs 26.5% rolling
MIN Minnesota Twins 77-85 8.0 80.1 77.0 77.8 -2.2 73% obs 20.2% rolling
DET Detroit Tigers 76-86 9.0 84.5 76.0 78.4 -6.6 73% obs 22.5% rolling
KC Kansas City Royals 69-93 16.0 82.7 69.0 72.8 -10.2 73% obs 7.6% rolling
National League
Division board

National League West

LAD live leader
Club Live GB Preseason Pace Rolling Move Playoff
LAD Los Angeles Dodgers 100-62 0.0 91.6 100.0 97.8 +5.8 73% obs 95.6% rolling
SD San Diego Padres 91-71 9.0 83.6 91.0 89.1 +5.1 73% obs 75.7% rolling
AZ Arizona Diamondbacks 86-76 14.0 82.3 86.0 84.9 +2.9 73% obs 55.1% rolling
SF San Francisco Giants 65-97 35.0 82.0 65.0 69.6 -12.4 73% obs 3.9% rolling
COL Colorado Rockies 58-104 42.0 69.5 58.0 61.0 -8.0 73% obs 0.6% rolling
Division board

National League East

ATL live leader
Club Live GB Preseason Pace Rolling Move Playoff
ATL Atlanta Braves 94-68 0.0 89.3 94.0 92.6 +3.6 73% obs 87.2% rolling
PHI Philadelphia Phillies 88-74 6.0 87.7 88.0 88.0 +0.0 73% obs 70.9% rolling
MIA Miami Marlins 80-82 14.0 71.6 80.0 77.6 +6.6 73% obs 19.3% rolling
WSH Washington Nationals 77-85 17.0 69.4 77.0 74.8 +5.8 73% obs 11.5% rolling
NYM New York Mets 74-88 20.0 90.8 74.0 78.6 -12.4 73% obs 23.1% rolling
Division board

National League Central

MIL live leader
Club Live GB Preseason Pace Rolling Move Playoff
MIL Milwaukee Brewers 103-59 0.0 82.8 103.0 97.6 +14.6 73% obs 95.4% rolling
CHC Chicago Cubs 89-73 14.0 85.5 89.0 87.9 +2.9 73% obs 70.5% rolling
PIT Pittsburgh Pirates 82-80 21.0 80.2 82.0 81.5 +1.5 73% obs 36.2% rolling
STL St. Louis Cardinals 77-85 26.0 70.2 77.0 75.1 +5.1 73% obs 12.2% rolling
CIN Cincinnati Reds 75-87 28.0 78.5 75.0 75.8 -2.2 73% obs 13.9% rolling