Mithrandir Metrics
2026-06-01 30 clubs Refreshed Jun 1 06:00 AM ET
Analytics / Standings · preseason, pace, rolling projection

Division tables should update as the season talks back.

Projections update daily as observed performance accumulates: preseason stays frozen, current pace shows the raw trajectory, and rolling wins apply Bayesian shrinkage.

Teams
30
Delta leader
TB
Snapshot
2026-06-01
Live standings 30 Projection deltas 30 Rolling projections 30 Simulator generated 2026-06-01T11:40:34.984389+00:00
American League
Division board

American League West

SEA live leader
Club Live GB Preseason Pace Rolling Move Playoff
SEA Seattle Mariners 31-29 0.0 85.4 83.7 84.3 -0.7 50% obs 51.9% rolling
ATH Athletics 28-31 2.5 79.2 76.9 77.9 -1.1 50% obs 20.7% rolling
TEX Texas Rangers 28-31 2.5 83.1 76.9 80.0 -3.0 50% obs 29.0% rolling
HOU Houston Astros 27-34 4.5 82.1 71.7 76.8 -5.2 50% obs 16.8% rolling
LAA Los Angeles Angels 23-37 8.0 78.3 62.1 70.0 -8.0 50% obs 4.3% rolling
Division board

American League East

TB live leader
Club Live GB Preseason Pace Rolling Move Playoff
TB Tampa Bay Rays 36-20 0.0 73.0 104.1 88.0 +15.0 48% obs 71.0% rolling
NYY New York Yankees 36-23 1.5 94.7 98.8 96.9 +1.9 50% obs 94.6% rolling
TOR Toronto Blue Jays 29-31 9.0 83.2 78.3 80.7 -2.3 50% obs 32.2% rolling
BAL Baltimore Orioles 28-32 10.0 85.3 75.6 80.3 -4.7 50% obs 30.5% rolling
BOS Boston Red Sox 25-33 12.0 78.9 69.8 74.5 -4.5 49% obs 10.8% rolling
Division board

American League Central

CLE live leader
Club Live GB Preseason Pace Rolling Move Playoff
CLE Cleveland Guardians 34-27 0.0 76.9 90.3 83.7 +6.7 50% obs 48.3% rolling
CWS Chicago White Sox 32-27 1.0 67.5 87.9 77.3 +10.3 50% obs 18.6% rolling
MIN Minnesota Twins 27-33 6.5 80.1 72.9 76.5 -3.5 50% obs 15.7% rolling
KC Kansas City Royals 22-37 11.0 82.7 60.4 71.8 -11.2 50% obs 6.2% rolling
DET Detroit Tigers 22-38 11.5 84.5 59.4 72.2 -12.8 50% obs 6.8% rolling
National League
Division board

National League West

LAD live leader
Club Live GB Preseason Pace Rolling Move Playoff
LAD Los Angeles Dodgers 38-21 0.0 91.6 104.3 98.1 +6.1 50% obs 95.8% rolling
SD San Diego Padres 32-26 5.5 83.6 89.4 86.6 +2.6 49% obs 64.3% rolling
AZ Arizona Diamondbacks 31-27 6.5 82.3 86.6 84.3 +2.3 49% obs 51.4% rolling
SF San Francisco Giants 23-36 15.0 82.0 63.2 72.7 -9.3 50% obs 7.4% rolling
COL Colorado Rockies 22-38 16.5 69.5 59.4 64.2 -4.8 50% obs 1.2% rolling
Division board

National League East

ATL live leader
Club Live GB Preseason Pace Rolling Move Playoff
ATL Atlanta Braves 40-20 0.0 89.3 108.0 98.5 +9.5 50% obs 96.2% rolling
WSH Washington Nationals 31-29 9.0 69.4 83.7 76.3 +7.3 50% obs 15.4% rolling
PHI Philadelphia Phillies 30-29 9.5 87.7 82.4 85.2 -2.8 50% obs 56.7% rolling
NYM New York Mets 26-33 13.5 90.8 71.4 81.3 -9.7 50% obs 35.3% rolling
MIA Miami Marlins 26-34 14.0 71.6 70.2 70.6 -0.4 50% obs 4.8% rolling
Division board

National League Central

MIL live leader
Club Live GB Preseason Pace Rolling Move Playoff
MIL Milwaukee Brewers 35-21 0.0 82.8 101.2 91.8 +8.8 48% obs 85.0% rolling
CHC Chicago Cubs 32-28 5.0 85.5 86.4 85.7 +0.7 50% obs 59.3% rolling
PIT Pittsburgh Pirates 32-28 5.0 80.2 86.4 83.2 +3.2 50% obs 45.6% rolling
STL St. Louis Cardinals 31-26 4.5 70.2 88.1 78.8 +8.8 49% obs 24.0% rolling
CIN Cincinnati Reds 30-28 6.0 78.5 83.8 80.8 +2.8 49% obs 33.2% rolling