Award race
AL MVP
Award model leaders · preseason + live market
| Candidate | Team | Preseason Model % | Live Market % | Gap | Top 3 |
|---|---|---|---|---|---|
| Judge, Aaron Frozen preseason award surface | NYY | 90.6% | ---- | -- | 99.4% |
| Raleigh, Cal Frozen preseason award surface | SEA | 7.0% | ---- | -- | 72.1% |
| Witt Jr., Bobby Frozen preseason award surface | KC | 1.0% | ---- | -- | 33.8% |
| Henderson, Gunnar Frozen preseason award surface | BAL | 0.5% | ---- | -- | 19.2% |
| Alonso, Pete Frozen preseason award surface | BAL | 0.3% | ---- | -- | 13.9% |
| Guerrero Jr., Vladimir Frozen preseason award surface | TOR | 0.2% | ---- | -- | 16.0% |
| Rodríguez, Julio Frozen preseason award surface | SEA | 0.2% | ---- | -- | 10.3% |
| Rooker, Brent IL-60 | ATH | 0.1% | ---- | -- | 9.3% |
Rolling / live tracker
| Candidate | Team | Live score | Market | Signal |
|---|---|---|---|---|
| Ben Rice Current-season tracker | NYY | 167.9 | ---- | 1.605 OPS |
| Willson Contreras Current-season tracker | BOS | 130.0 | ---- | 1.333 OPS |
| Jeremy Peña Current-season tracker | HOU | 110.7 | ---- | 1.125 OPS |
| José Ramírez Current-season tracker | CLE | 110.6 | ---- | 1.042 OPS |
| Cam Smith Current-season tracker | HOU | 106.9 | ---- | 1.089 OPS |
| Patrick Bailey Current-season tracker | CLE | 97.9 | ---- | 0.935 OPS |
| Chase Meidroth Current-season tracker | CWS | 88.3 | ---- | 0.857 OPS |
| Jose Altuve Current-season tracker | HOU | 86.5 | ---- | 0.875 OPS |
| Preseason column = our season-opening model. Live Market column = current sportsbook consensus from 20261018. | ||||
NYY
SEA
KC
BAL
TOR
ATH
BOS
HOU
CLE
CWS
NYM
PHI
LAD
ATL
CIN
MIL
WSH
SD
CHC
DET
TEX
TB
PIT
SF
COL
MIA