Pérez, Martín
Run-prevention profile built on workable command
Preseason / current pace / Bayesian update
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
| ERA preseason | 4.43 |
| ERA current pace | 2.70 |
| ERA rolling p50 | 3.60 |
| Observed weight | 48% |
Actual percentile with projection tick
100th = best in MLB.
Stuff+ and arsenal context
Stuff+ appears when the current pitch-event scoring artifact includes this pitcher; Arsenal Decomposition remains descriptive support under Stuff+.
Arsenal optimization map
Pitch-shape context from this pitcher’s current arsenal snapshot. Hover a pitch to inspect usage, movement, and bat-missing context.
xwOBA allowed snapshot line
Live snapshot series; true 50/100 PA windows require PA-level logs
Aggregate zone heatmap
Aggregate zone metrics from seasonal Statcast leaderboards.
Usage mix, movement map, and Stuff+ composition
2026 pitch-level arsenal aggregates; current season takes over after 100 tracked pitches across at least 2 pitch types. Descriptive pitch-type Stuff+ composition. Not a promoted predictive metric.
| Pitch | Usage | Pitches | Stuff+ | Status |
|---|---|---|---|---|
| CH | 32.7% | 235 | 99 | qualified |
| SI | 29.1% | 209 | 97 | qualified |
| FC | 20.6% | 148 | 102 | limited sample |
| CB | 10.8% | 78 | 104 | limited sample |
| FB | 6.8% | 49 | 91 | limited sample |
Renamed from the attempted Kirby Index after audit; true Kirby requires release-angle trajectory data.
Current-season signal
| ERA Δ | -1.70 |
| K% Δ | +0.026 |
| Sample | 55.3 IP |
positive regression
Point projection and range
| Metric | Point | Range | Half-width |
|---|---|---|---|
| Innings | 70.9 | -- | -- |
| Batters Faced | 306 | -- | -- |
| K% | 16.6% | 13.3% to 22.6% | +/- 4.6% |
| BB% | 8.2% | 5.4% to 10.6% | +/- 2.6% |
| Whiff% | 18.2% | 15.1% to 22.6% | +/- 3.8% |
| HR/9 | 1.51 | 0.82 to 2.01 | +/- 0.60 |
| xwOBA Against | 0.349 | 0.291 to 0.373 | +/- 0.041 |
| Barrel% Allowed | 8.8% | 7.0% to 12.5% | +/- 2.7% |
| ERA | 4.40 | 2.41 to 5.90 | +/- 1.75 |
| FIP | 4.57 | 3.27 to 5.48 | +/- 1.11 |
| WHIP | 1.376 | 1.044 to 1.646 | +/- 0.301 |
1303 career BF
| xwOBA | 0.279 |
| K% | 18.6% |
| BB% | 6.0% |
| Barrel | 7.5% |
5111 career BF
| xwOBA | 0.323 |
| K% | 16.2% |
| BB% | 8.2% |
| Barrel | 9.7% |