Nola, Aaron
Run-prevention profile built on workable command
Preseason / current pace / Bayesian update
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
| ERA preseason | 4.42 |
| ERA current pace | 5.72 |
| ERA rolling p50 | 5.10 |
| Observed weight | 53% |
Actual percentile with projection tick
100th = best in MLB.
Stuff+ and arsenal context
Stuff+ appears when the current pitch-event scoring artifact includes this pitcher; Arsenal Decomposition remains descriptive support under Stuff+.
Arsenal optimization map
Pitch-shape context from this pitcher’s current arsenal snapshot. Hover a pitch to inspect usage, movement, and bat-missing context.
xwOBA allowed snapshot line
Live snapshot series; true 50/100 PA windows require PA-level logs
Aggregate zone heatmap
Aggregate zone metrics from seasonal Statcast leaderboards.
Usage mix, movement map, and Stuff+ composition
2026 pitch-level arsenal aggregates; current season takes over after 100 tracked pitches across at least 2 pitch types. Descriptive pitch-type Stuff+ composition. Not a promoted predictive metric.
| Pitch | Usage | Pitches | Stuff+ | Status |
|---|---|---|---|---|
| CB | 33.4% | 324 | 103 | qualified |
| FB | 26.7% | 259 | 102 | qualified |
| SI | 19.1% | 185 | 104 | limited sample |
| CH | 12.4% | 120 | 102 | limited sample |
| FC | 8.5% | 83 | 96 | limited sample |
Renamed from the attempted Kirby Index after audit; true Kirby requires release-angle trajectory data.
Current-season signal
| ERA Δ | +1.47 |
| K% Δ | +0.021 |
| Sample | 59.0 IP |
positive regression
Point projection and range
| Metric | Point | Range | Half-width |
|---|---|---|---|
| Innings | 143.4 | -- | -- |
| Batters Faced | 606 | -- | -- |
| K% | 20.5% | 18.4% to 27.7% | +/- 4.7% |
| BB% | 6.7% | 4.8% to 8.6% | +/- 1.9% |
| Whiff% | 21.2% | 18.7% to 26.7% | +/- 4.0% |
| HR/9 | 1.51 | 1.05 to 2.26 | +/- 0.61 |
| xwOBA Against | 0.325 | 0.274 to 0.332 | +/- 0.029 |
| Barrel% Allowed | 8.6% | 6.3% to 11.9% | +/- 2.8% |
| ERA | 4.25 | 3.06 to 6.19 | +/- 1.57 |
| FIP | 4.40 | 3.04 to 5.09 | +/- 1.02 |
| WHIP | 1.237 | 1.046 to 1.543 | +/- 0.248 |
3591 career BF
| xwOBA | 0.309 |
| K% | 21.1% |
| BB% | 7.0% |
| Barrel | 9.7% |
3891 career BF
| xwOBA | 0.280 |
| K% | 23.8% |
| BB% | 5.2% |
| Barrel | 7.9% |