Castillo, Luis
Run-prevention profile built on workable command
Preseason / current pace / Bayesian update
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
| ERA preseason | 3.85 |
| ERA current pace | 5.90 |
| ERA rolling p50 | 4.97 |
| Observed weight | 55% |
Actual percentile with projection tick
100th = best in MLB.
Stuff+ and arsenal context
Stuff+ appears when the current pitch-event scoring artifact includes this pitcher; Arsenal Decomposition remains descriptive support under Stuff+.
Arsenal optimization map
Pitch-shape context from this pitcher’s current arsenal snapshot. Hover a pitch to inspect usage, movement, and bat-missing context.
xwOBA allowed snapshot line
Live snapshot series; true 50/100 PA windows require PA-level logs
Aggregate zone heatmap
Aggregate zone metrics from seasonal Statcast leaderboards.
Usage mix, movement map, and Stuff+ composition
2026 pitch-level arsenal aggregates; current season takes over after 100 tracked pitches across at least 2 pitch types. Descriptive pitch-type Stuff+ composition. Not a promoted predictive metric.
| Pitch | Usage | Pitches | Stuff+ | Status |
|---|---|---|---|---|
| FB | 44.8% | 464 | 101 | qualified |
| SL | 25.9% | 268 | 104 | qualified |
| SI | 17.5% | 181 | 105 | limited sample |
| CH | 11.7% | 121 | 106 | limited sample |
| FC | 0.1% | 1 | 111 | limited sample |
Renamed from the attempted Kirby Index after audit; true Kirby requires release-angle trajectory data.
Current-season signal
| ERA Δ | +1.97 |
| K% Δ | +0.008 |
| Sample | 63.0 IP |
positive regression
Point projection and range
| Metric | Point | Range | Half-width |
|---|---|---|---|
| Innings | 79.2 | -- | -- |
| Batters Faced | 329 | -- | -- |
| K% | 20.7% | 18.3% to 29.3% | +/- 5.5% |
| BB% | 6.8% | 5.0% to 9.2% | +/- 2.1% |
| Whiff% | 22.1% | 19.8% to 27.8% | +/- 4.0% |
| HR/9 | 1.36 | 0.82 to 2.02 | +/- 0.60 |
| xwOBA Against | 0.324 | 0.273 to 0.340 | +/- 0.033 |
| Barrel% Allowed | 8.6% | 5.8% to 13.1% | +/- 3.7% |
| ERA | 3.93 | 2.70 to 5.56 | +/- 1.43 |
| FIP | 4.04 | 3.03 to 4.83 | +/- 0.90 |
| WHIP | 1.274 | 1.052 to 1.498 | +/- 0.223 |
3054 career BF
| xwOBA | 0.320 |
| K% | 19.5% |
| BB% | 7.9% |
| Barrel | 11.3% |
3052 career BF
| xwOBA | 0.283 |
| K% | 23.3% |
| BB% | 4.9% |
| Barrel | 8.9% |