Kay, Anthony
Run-prevention profile built on workable command
Preseason / current pace / Bayesian update
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
| ERA preseason | 3.94 |
| ERA current pace | 3.96 |
| ERA rolling p50 | 3.95 |
| Observed weight | 55% |
Actual percentile with projection tick
100th = best in MLB.
Stuff+ and arsenal context
Stuff+ appears when the current pitch-event scoring artifact includes this pitcher; Arsenal Decomposition remains descriptive support under Stuff+.
Arsenal optimization map
Pitch-shape context from this pitcher’s current arsenal snapshot. Hover a pitch to inspect usage, movement, and bat-missing context.
xwOBA allowed snapshot line
Live snapshot series; true 50/100 PA windows require PA-level logs
Aggregate zone heatmap
Aggregate zone metrics from seasonal Statcast leaderboards.
Usage mix, movement map, and Stuff+ composition
2026 pitch-level arsenal aggregates; current season takes over after 100 tracked pitches across at least 2 pitch types. Descriptive pitch-type Stuff+ composition. Not a promoted predictive metric.
| Pitch | Usage | Pitches | Stuff+ | Status |
|---|---|---|---|---|
| FB | 26.8% | 261 | 104 | qualified |
| SL | 23.0% | 224 | 93 | qualified |
| SI | 17.9% | 174 | 104 | limited sample |
| FC | 17.7% | 172 | 98 | limited sample |
| CH | 14.7% | 143 | 99 | limited sample |
Renamed from the attempted Kirby Index after audit; true Kirby requires release-angle trajectory data.
Current-season signal
| ERA Δ | +0.00 |
| K% Δ | -0.036 |
| Sample | 64.3 IP |
positive regression
Point projection and range
| Metric | Point | Range | Half-width |
|---|---|---|---|
| Innings | 33.9 | -- | -- |
| Batters Faced | 148 | -- | -- |
| K% | 20.6% | 8.2% to 21.6% | +/- 6.7% |
| BB% | 9.6% | 3.2% to 11.6% | +/- 4.2% |
| Whiff% | 21.5% | 10.4% to 24.6% | +/- 7.1% |
| HR/9 | 1.48 | 0.26 to 1.61 | +/- 0.68 |
| xwOBA Against | 0.327 | 0.141 to 0.399 | +/- 0.129 |
| Barrel% Allowed | 7.6% | 2.2% to 10.9% | +/- 4.4% |
| ERA | 3.95 | 0.46 to 6.06 | +/- 2.80 |
| FIP | 4.42 | 1.75 to 6.19 | +/- 2.22 |
| WHIP | 1.247 | 0.437 to 1.633 | +/- 0.598 |
148 career BF
| xwOBA | 0.129 |
| K% | 9.8% |
| BB% | 4.8% |
| Barrel | 3.2% |
293 career BF
| xwOBA | 0.141 |
| K% | 8.8% |
| BB% | 5.1% |
| Barrel | 4.2% |