Sousa, Bennett
Late-inning arm with usable miss-bat shape
Preseason / current pace / Bayesian update
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
| ERA preseason | 3.28 |
| ERA current pace | 8.10 |
| ERA rolling p50 | 3.60 |
| Observed weight | 7% |
Actual percentile with projection tick
100th = best in MLB.
Stuff+ and arsenal context
Stuff+ appears when the current pitch-event scoring artifact includes this pitcher; Arsenal Decomposition remains descriptive support under Stuff+.
Arsenal optimization map
Pitch-shape context from this pitcher’s current arsenal snapshot. Hover a pitch to inspect usage, movement, and bat-missing context.
xwOBA allowed snapshot line
Live snapshot series; true 50/100 PA windows require PA-level logs
No Live State xwOBA snapshots are available for this player.
Aggregate zone heatmap
Aggregate zone metrics from seasonal Statcast leaderboards.
Usage mix, movement map, and Stuff+ composition
2025 pitch-level arsenal aggregates; current season takes over after 100 tracked pitches across at least 2 pitch types. Descriptive pitch-type Stuff+ composition. Not a promoted predictive metric.
| Pitch | Usage | Pitches | Stuff+ | Status |
|---|---|---|---|---|
| SL | 72.6% | 53 | 101 | limited sample |
| FB | 17.8% | 13 | 75 | limited sample |
| FC | 5.5% | 4 | 55 | limited sample |
| SI | 4.1% | 3 | 93 | limited sample |
Renamed from the attempted Kirby Index after audit; true Kirby requires release-angle trajectory data.
Current-season signal
No Live State delta is available for this player yet.
Point projection and range
| Metric | Point | Range | Half-width |
|---|---|---|---|
| Innings | 33.8 | -- | -- |
| Batters Faced | 135 | -- | -- |
| K% | 26.4% | 17.4% to 32.6% | +/- 7.6% |
| BB% | 8.2% | 4.6% to 12.8% | +/- 4.1% |
| Whiff% | 30.1% | 24.9% to 37.0% | +/- 6.1% |
| HR/9 | 1.11 | 0.26 to 1.78 | +/- 0.76 |
| xwOBA Against | 0.311 | 0.206 to 0.324 | +/- 0.059 |
| Barrel% Allowed | 8.3% | 3.9% to 12.2% | +/- 4.2% |
| ERA | 3.47 | 1.45 to 5.75 | +/- 2.15 |
| FIP | 3.46 | 2.23 to 4.66 | +/- 1.21 |
| WHIP | 1.185 | 0.795 to 1.588 | +/- 0.397 |
142 career BF
| xwOBA | 0.222 |
| K% | 25.9% |
| BB% | 6.2% |
| Barrel | 7.2% |
251 career BF
| xwOBA | 0.243 |
| K% | 22.2% |
| BB% | 6.9% |
| Barrel | 8.1% |