Hudson, Bryan
Late-inning arm with usable miss-bat shape
Preseason / current pace / Bayesian update
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
| ERA preseason | 3.91 |
| ERA current pace | 1.37 |
| ERA rolling p50 | 3.05 |
| Observed weight | 34% |
Actual percentile with projection tick
100th = best in MLB.
Stuff+ and arsenal context
Stuff+ appears when the current pitch-event scoring artifact includes this pitcher; Arsenal Decomposition remains descriptive support under Stuff+.
Arsenal optimization map
Pitch-shape context from this pitcher’s current arsenal snapshot. Hover a pitch to inspect usage, movement, and bat-missing context.
xwOBA allowed snapshot line
Live snapshot series; true 50/100 PA windows require PA-level logs
Aggregate zone heatmap
Aggregate zone metrics from seasonal Statcast leaderboards.
Usage mix, movement map, and Stuff+ composition
2026 pitch-level arsenal aggregates; current season takes over after 100 tracked pitches across at least 2 pitch types. Descriptive pitch-type Stuff+ composition. Not a promoted predictive metric.
| Pitch | Usage | Pitches | Stuff+ | Status |
|---|---|---|---|---|
| FB | 64.8% | 295 | 102 | qualified |
| SL | 23.3% | 106 | 97 | limited sample |
| SI | 9.0% | 41 | 94 | limited sample |
| FC | 2.9% | 13 | 94 | limited sample |
Renamed from the attempted Kirby Index after audit; true Kirby requires release-angle trajectory data.
Current-season signal
| ERA Δ | -2.44 |
| K% Δ | +0.004 |
| Sample | 28.7 IP |
Point projection and range
| Metric | Point | Range | Half-width |
|---|---|---|---|
| Innings | 34.3 | -- | -- |
| Batters Faced | 146 | -- | -- |
| K% | 23.0% | 16.9% to 30.4% | +/- 6.8% |
| BB% | 9.6% | 6.4% to 14.1% | +/- 3.8% |
| Whiff% | 22.1% | 15.7% to 27.0% | +/- 5.6% |
| HR/9 | 1.27 | 0.56 to 2.04 | +/- 0.74 |
| xwOBA Against | 0.306 | 0.236 to 0.357 | +/- 0.060 |
| Barrel% Allowed | 7.7% | 3.6% to 11.1% | +/- 3.7% |
| ERA | 3.81 | 0.65 to 5.60 | +/- 2.47 |
| FIP | 4.11 | 2.75 to 5.42 | +/- 1.33 |
| WHIP | 1.246 | 0.942 to 1.608 | +/- 0.333 |
149 career BF
| xwOBA | 0.262 |
| K% | 22.2% |
| BB% | 9.3% |
| Barrel | 6.9% |
251 career BF
| xwOBA | 0.269 |
| K% | 21.3% |
| BB% | 8.8% |
| Barrel | 6.8% |