Medina, Luis
Run-prevention profile built on workable command
Preseason / current pace / Bayesian update
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
| ERA preseason | 4.20 |
| ERA current pace | 3.27 |
| ERA rolling p50 | 3.89 |
| Observed weight | 34% |
Actual percentile with projection tick
100th = best in MLB.
Stuff+ and arsenal context
Stuff+ appears when the current pitch-event scoring artifact includes this pitcher; Arsenal Decomposition remains descriptive support under Stuff+.
Arsenal optimization map
Pitch-shape context from this pitcher’s current arsenal snapshot. Hover a pitch to inspect usage, movement, and bat-missing context.
xwOBA allowed snapshot line
Live snapshot series; true 50/100 PA windows require PA-level logs
Aggregate zone heatmap
Aggregate zone metrics from seasonal Statcast leaderboards.
Usage mix, movement map, and Stuff+ composition
2026 pitch-level arsenal aggregates; current season takes over after 100 tracked pitches across at least 2 pitch types. Descriptive pitch-type Stuff+ composition. Not a promoted predictive metric.
| Pitch | Usage | Pitches | Stuff+ | Status |
|---|---|---|---|---|
| SI | 32.7% | 131 | 103 | limited sample |
| FB | 31.7% | 127 | 101 | limited sample |
| SL | 15.0% | 60 | 93 | limited sample |
| CH | 13.0% | 52 | 96 | limited sample |
| CB | 7.7% | 31 | 103 | limited sample |
Renamed from the attempted Kirby Index after audit; true Kirby requires release-angle trajectory data.
Current-season signal
| ERA Δ | -0.99 |
| K% Δ | +0.031 |
| Sample | 27.7 IP |
Point projection and range
| Metric | Point | Range | Half-width |
|---|---|---|---|
| Innings | 68.2 | -- | -- |
| Batters Faced | 313 | -- | -- |
| K% | 21.7% | 17.3% to 28.0% | +/- 5.3% |
| BB% | 8.9% | 6.2% to 12.5% | +/- 3.2% |
| Whiff% | 22.5% | 18.2% to 27.2% | +/- 4.5% |
| HR/9 | 1.49 | 0.77 to 2.04 | +/- 0.63 |
| xwOBA Against | 0.318 | 0.273 to 0.349 | +/- 0.038 |
| Barrel% Allowed | 8.2% | 5.0% to 11.3% | +/- 3.2% |
| ERA | 4.25 | 3.16 to 6.50 | +/- 1.67 |
| FIP | 4.07 | 3.12 to 4.93 | +/- 0.91 |
| WHIP | 1.317 | 1.124 to 1.645 | +/- 0.260 |
313 career BF
| xwOBA | 0.303 |
| K% | 18.2% |
| BB% | 10.4% |
| Barrel | 8.1% |
366 career BF
| xwOBA | 0.287 |
| K% | 20.2% |
| BB% | 8.1% |
| Barrel | 7.6% |