Brown, Ben
Breaking-ball driven starter profile
Preseason / current pace / Bayesian update
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
| ERA preseason | 4.20 |
| ERA current pace | 2.02 |
| ERA rolling p50 | 3.17 |
| Observed weight | 47% |
Actual percentile with projection tick
100th = best in MLB.
Stuff+ and arsenal context
Stuff+ appears when the current pitch-event scoring artifact includes this pitcher; Arsenal Decomposition remains descriptive support under Stuff+.
Arsenal optimization map
Pitch-shape context from this pitcher’s current arsenal snapshot. Hover a pitch to inspect usage, movement, and bat-missing context.
xwOBA allowed snapshot line
Live snapshot series; true 50/100 PA windows require PA-level logs
Aggregate zone heatmap
Aggregate zone metrics from seasonal Statcast leaderboards.
Usage mix, movement map, and Stuff+ composition
2026 pitch-level arsenal aggregates; current season takes over after 100 tracked pitches across at least 2 pitch types. Descriptive pitch-type Stuff+ composition. Not a promoted predictive metric.
| Pitch | Usage | Pitches | Stuff+ | Status |
|---|---|---|---|---|
| FB | 37.4% | 253 | 103 | qualified |
| CB | 36.8% | 249 | 102 | qualified |
| SI | 19.6% | 133 | 99 | limited sample |
| CH | 6.2% | 42 | 100 | limited sample |
Renamed from the attempted Kirby Index after audit; true Kirby requires release-angle trajectory data.
Current-season signal
| ERA Δ | -2.25 |
| K% Δ | +0.019 |
| Sample | 54.0 IP |
negative regression
Point projection and range
| Metric | Point | Range | Half-width |
|---|---|---|---|
| Innings | 70.2 | -- | -- |
| Batters Faced | 307 | -- | -- |
| K% | 24.5% | 20.6% to 32.6% | +/- 6.0% |
| BB% | 7.6% | 5.3% to 9.8% | +/- 2.2% |
| Whiff% | 26.8% | 22.8% to 32.1% | +/- 4.6% |
| HR/9 | 1.28 | 0.84 to 2.07 | +/- 0.61 |
| xwOBA Against | 0.302 | 0.269 to 0.353 | +/- 0.042 |
| Barrel% Allowed | 9.2% | 5.5% to 13.8% | +/- 4.1% |
| ERA | 4.27 | 3.19 to 6.55 | +/- 1.68 |
| FIP | 3.74 | 2.63 to 6.08 | +/- 1.72 |
| WHIP | 1.244 | 1.056 to 1.570 | +/- 0.257 |
359 career BF
| xwOBA | 0.311 |
| K% | 23.7% |
| BB% | 7.3% |
| Barrel | 12.9% |
394 career BF
| xwOBA | 0.285 |
| K% | 22.2% |
| BB% | 5.9% |
| Barrel | 8.7% |