Rodriguez, Grayson
Breaking-ball driven starter profile
Preseason / current pace / Bayesian update
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
| ERA preseason | 3.77 |
| ERA current pace | 10.61 |
| ERA rolling p50 | 5.23 |
| Observed weight | 21% |
Actual percentile with projection tick
100th = best in MLB.
Stuff+ and arsenal context
Stuff+ appears when the current pitch-event scoring artifact includes this pitcher; Arsenal Decomposition remains descriptive support under Stuff+.
Arsenal optimization map
Pitch-shape context from this pitcher’s current arsenal snapshot. Hover a pitch to inspect usage, movement, and bat-missing context.
xwOBA allowed snapshot line
Live snapshot series; true 50/100 PA windows require PA-level logs
No Live State xwOBA snapshots are available for this player.
Aggregate zone heatmap
Aggregate zone metrics from seasonal Statcast leaderboards.
Usage mix, movement map, and Stuff+ composition
2026 pitch-level arsenal aggregates; current season takes over after 100 tracked pitches across at least 2 pitch types. Descriptive pitch-type Stuff+ composition. Not a promoted predictive metric.
| Pitch | Usage | Pitches | Stuff+ | Status |
|---|---|---|---|---|
| FB | 49.4% | 87 | 103 | limited sample |
| SL | 22.2% | 39 | 105 | limited sample |
| CH | 15.3% | 27 | 97 | limited sample |
| CB | 13.1% | 23 | 107 | limited sample |
Renamed from the attempted Kirby Index after audit; true Kirby requires release-angle trajectory data.
Current-season signal
No Live State delta is available for this player yet.
Point projection and range
| Metric | Point | Range | Half-width |
|---|---|---|---|
| Innings | 143.2 | -- | -- |
| Batters Faced | 620 | -- | -- |
| K% | 23.4% | 19.8% to 28.3% | +/- 4.3% |
| BB% | 7.3% | 5.3% to 9.5% | +/- 2.1% |
| Whiff% | 24.8% | 21.8% to 28.5% | +/- 3.3% |
| HR/9 | 1.52 | 0.96 to 2.07 | +/- 0.55 |
| xwOBA Against | 0.312 | 0.276 to 0.336 | +/- 0.030 |
| Barrel% Allowed | 8.1% | 5.1% to 10.8% | +/- 2.9% |
| ERA | 4.10 | 3.04 to 5.65 | +/- 1.30 |
| FIP | 3.93 | 3.08 to 5.53 | +/- 1.23 |
| WHIP | 1.228 | 1.071 to 1.476 | +/- 0.203 |
500 career BF
| xwOBA | 0.280 |
| K% | 21.4% |
| BB% | 8.0% |
| Barrel | 7.6% |
580 career BF
| xwOBA | 0.278 |
| K% | 21.7% |
| BB% | 5.9% |
| Barrel | 7.6% |