Smith, Shane
Breaking-ball driven starter profile
Preseason / current pace / Bayesian update
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
| ERA preseason | 3.88 |
| ERA current pace | 10.80 |
| ERA rolling p50 | 5.41 |
| Observed weight | 22% |
Actual percentile with projection tick
100th = best in MLB.
Stuff+ and arsenal context
Stuff+ appears when the current pitch-event scoring artifact includes this pitcher; Arsenal Decomposition remains descriptive support under Stuff+.
Arsenal optimization map
Pitch-shape context from this pitcher’s current arsenal snapshot. Hover a pitch to inspect usage, movement, and bat-missing context.
xwOBA allowed snapshot line
Live snapshot series; true 50/100 PA windows require PA-level logs
No Live State xwOBA snapshots are available for this player.
Aggregate zone heatmap
Aggregate zone metrics from seasonal Statcast leaderboards.
Usage mix, movement map, and Stuff+ composition
2026 pitch-level arsenal aggregates; current season takes over after 100 tracked pitches across at least 2 pitch types. Descriptive pitch-type Stuff+ composition. Not a promoted predictive metric.
| Pitch | Usage | Pitches | Stuff+ | Status |
|---|---|---|---|---|
| FB | 32.9% | 74 | 90 | limited sample |
| CB | 23.6% | 53 | 99 | limited sample |
| CH | 18.2% | 41 | 104 | limited sample |
| SI | 14.2% | 32 | 108 | limited sample |
| SL | 11.1% | 25 | 107 | limited sample |
Renamed from the attempted Kirby Index after audit; true Kirby requires release-angle trajectory data.
Current-season signal
No Live State delta is available for this player yet.
Point projection and range
| Metric | Point | Range | Half-width |
|---|---|---|---|
| Innings | 139.2 | -- | -- |
| Batters Faced | 596 | -- | -- |
| K% | 23.1% | 18.5% to 28.2% | +/- 4.9% |
| BB% | 8.3% | 6.6% to 11.3% | +/- 2.4% |
| Whiff% | 24.2% | 21.0% to 29.2% | +/- 4.1% |
| HR/9 | 1.33 | 0.82 to 1.92 | +/- 0.55 |
| xwOBA Against | 0.311 | 0.282 to 0.337 | +/- 0.028 |
| Barrel% Allowed | 7.5% | 5.0% to 9.9% | +/- 2.4% |
| ERA | 4.23 | 2.86 to 5.81 | +/- 1.47 |
| FIP | 4.01 | 3.17 to 4.72 | +/- 0.78 |
| WHIP | 1.235 | 1.054 to 1.502 | +/- 0.224 |
344 career BF
| xwOBA | 0.286 |
| K% | 20.2% |
| BB% | 9.0% |
| Barrel | 6.6% |
293 career BF
| xwOBA | 0.267 |
| K% | 21.0% |
| BB% | 7.6% |
| Barrel | 6.3% |