Mey, Luis
Late-inning arm with usable miss-bat shape
Preseason / current pace / Bayesian update
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
| ERA preseason | 3.50 |
| ERA current pace | 5.40 |
| ERA rolling p50 | 3.85 |
| Observed weight | 19% |
Actual percentile with projection tick
100th = best in MLB.
Stuff+ and arsenal context
Stuff+ appears when the current pitch-event scoring artifact includes this pitcher; Arsenal Decomposition remains descriptive support under Stuff+.
Arsenal optimization map
Pitch-shape context from this pitcher’s current arsenal snapshot. Hover a pitch to inspect usage, movement, and bat-missing context.
xwOBA allowed snapshot line
Live snapshot series; true 50/100 PA windows require PA-level logs
No Live State xwOBA snapshots are available for this player.
Aggregate zone heatmap
Aggregate zone metrics from seasonal Statcast leaderboards.
Usage mix, movement map, and Stuff+ composition
2026 pitch-level arsenal aggregates; current season takes over after 100 tracked pitches across at least 2 pitch types. Descriptive pitch-type Stuff+ composition. Not a promoted predictive metric.
| Pitch | Usage | Pitches | Stuff+ | Status |
|---|---|---|---|---|
| SI | 55.6% | 95 | 100 | limited sample |
| SL | 42.7% | 73 | 92 | limited sample |
| FB | 1.8% | 3 | 101 | limited sample |
Renamed from the attempted Kirby Index after audit; true Kirby requires release-angle trajectory data.
Current-season signal
No Live State delta is available for this player yet.
Point projection and range
| Metric | Point | Range | Half-width |
|---|---|---|---|
| Innings | 33.6 | -- | -- |
| Batters Faced | 153 | -- | -- |
| K% | 23.5% | 14.9% to 29.3% | +/- 7.2% |
| BB% | 11.5% | 6.7% to 17.6% | +/- 5.4% |
| Whiff% | 24.9% | 17.2% to 30.0% | +/- 6.4% |
| HR/9 | 1.20 | 0.63 to 2.06 | +/- 0.72 |
| xwOBA Against | 0.321 | 0.234 to 0.389 | +/- 0.078 |
| Barrel% Allowed | 7.6% | 4.1% to 11.5% | +/- 3.7% |
| ERA | 3.78 | 1.07 to 5.80 | +/- 2.36 |
| FIP | 4.26 | 3.10 to 5.84 | +/- 1.37 |
| WHIP | 1.396 | 1.020 to 1.766 | +/- 0.373 |
41 career BF
| xwOBA | 0.253 |
| K% | 16.1% |
| BB% | 14.5% |
| Barrel | 6.9% |
55 career BF
| xwOBA | 0.250 |
| K% | 16.4% |
| BB% | 10.5% |
| Barrel | 7.2% |