Slaten, Justin
Late-inning arm with usable miss-bat shape
Preseason / current pace / Bayesian update
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
| ERA preseason | 3.74 |
| ERA current pace | 4.15 |
| ERA rolling p50 | 3.82 |
| Observed weight | 19% |
Actual percentile with projection tick
100th = best in MLB.
Stuff+ and arsenal context
Stuff+ appears when the current pitch-event scoring artifact includes this pitcher; Arsenal Decomposition remains descriptive support under Stuff+.
Arsenal optimization map
Pitch-shape context from this pitcher’s current arsenal snapshot. Hover a pitch to inspect usage, movement, and bat-missing context.
xwOBA allowed snapshot line
Live snapshot series; true 50/100 PA windows require PA-level logs
No Live State xwOBA snapshots are available for this player.
Aggregate zone heatmap
Aggregate zone metrics from seasonal Statcast leaderboards.
Usage mix, movement map, and Stuff+ composition
2026 pitch-level arsenal aggregates; current season takes over after 100 tracked pitches across at least 2 pitch types. Descriptive pitch-type Stuff+ composition. Not a promoted predictive metric.
| Pitch | Usage | Pitches | Stuff+ | Status |
|---|---|---|---|---|
| FC | 51.3% | 77 | 106 | limited sample |
| FB | 30.0% | 45 | 110 | limited sample |
| SL | 16.0% | 24 | 96 | limited sample |
| CB | 2.7% | 4 | 108 | limited sample |
Renamed from the attempted Kirby Index after audit; true Kirby requires release-angle trajectory data.
Current-season signal
No Live State delta is available for this player yet.
Point projection and range
| Metric | Point | Range | Half-width |
|---|---|---|---|
| Innings | 36.4 | -- | -- |
| Batters Faced | 149 | -- | -- |
| K% | 22.2% | 15.6% to 30.8% | +/- 7.6% |
| BB% | 7.6% | 4.0% to 11.2% | +/- 3.6% |
| Whiff% | 24.9% | 19.5% to 32.1% | +/- 6.3% |
| HR/9 | 1.06 | 0.45 to 1.83 | +/- 0.69 |
| xwOBA Against | 0.312 | 0.254 to 0.355 | +/- 0.051 |
| Barrel% Allowed | 6.9% | 2.9% to 10.8% | +/- 4.0% |
| ERA | 3.79 | 2.29 to 6.35 | +/- 2.03 |
| FIP | 3.75 | 2.75 to 4.87 | +/- 1.06 |
| WHIP | 1.230 | 0.876 to 1.545 | +/- 0.334 |
174 career BF
| xwOBA | 0.273 |
| K% | 18.9% |
| BB% | 6.7% |
| Barrel | 5.2% |
207 career BF
| xwOBA | 0.262 |
| K% | 19.1% |
| BB% | 4.3% |
| Barrel | 6.4% |