Muñoz, Rolddy
Run-prevention profile built on workable command
Preseason / current pace / Bayesian update
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
| ERA preseason | 3.65 |
| ERA current pace | 13.50 |
| ERA rolling p50 | 4.12 |
| Observed weight | 5% |
Actual percentile with projection tick
100th = best in MLB.
Stuff+ and arsenal context
Stuff+ appears when the current pitch-event scoring artifact includes this pitcher; Arsenal Decomposition remains descriptive support under Stuff+.
Arsenal optimization map
Pitch-shape context from this pitcher’s current arsenal snapshot. Hover a pitch to inspect usage, movement, and bat-missing context.
xwOBA allowed snapshot line
Live snapshot series; true 50/100 PA windows require PA-level logs
No Live State xwOBA snapshots are available for this player.
Aggregate zone heatmap
Aggregate zone metrics from seasonal Statcast leaderboards.
Usage mix, movement map, and Stuff+ composition
2025 pitch-level arsenal aggregates; current season takes over after 100 tracked pitches across at least 2 pitch types. Descriptive pitch-type Stuff+ composition. Not a promoted predictive metric.
| Pitch | Usage | Pitches | Stuff+ | Status |
|---|---|---|---|---|
| SL | 57.1% | 28 | 106 | limited sample |
| SI | 30.6% | 15 | 92 | limited sample |
| CH | 6.1% | 3 | 97 | limited sample |
| FB | 6.1% | 3 | 84 | limited sample |
Renamed from the attempted Kirby Index after audit; true Kirby requires release-angle trajectory data.
Current-season signal
No Live State delta is available for this player yet.
Point projection and range
| Metric | Point | Range | Half-width |
|---|---|---|---|
| Innings | 29.7 | -- | -- |
| Batters Faced | 138 | -- | -- |
| K% | 23.5% | 4.5% to 29.3% | +/- 12.4% |
| BB% | 10.3% | 4.4% to 13.0% | +/- 4.3% |
| Whiff% | 25.4% | 10.4% to 32.3% | +/- 10.9% |
| HR/9 | 1.29 | 0.00 to 1.79 | +/- 0.90 |
| xwOBA Against | 0.292 | 0.098 to 0.373 | +/- 0.138 |
| Barrel% Allowed | 6.7% | 1.6% to 9.9% | +/- 4.2% |
| ERA | 4.06 | 1.49 to 6.86 | +/- 2.68 |
| FIP | 3.84 | 2.20 to 5.63 | +/- 1.72 |
| WHIP | 1.418 | 0.692 to 1.734 | +/- 0.521 |
12 career BF
| xwOBA | 0.122 |
| K% | 7.5% |
| BB% | 7.3% |
| Barrel | 3.7% |
12 career BF
| xwOBA | 0.118 |
| K% | 7.7% |
| BB% | 6.0% |
| Barrel | 3.4% |