The Comp Constellation
Profile-shape similarity over six weighted feature groups, standardized within this season's 258 qualified hitters (286+ PA). Closer to the center star = more alike. xwOBA is deliberately excluded: this maps how hitters are built, not results twins.
strong match (0.55+)
moderate (0.45 to 0.55)
weaker (< 0.45)
star size + line weight scale with similarity · rings mark 0.70 / 0.50 / 0.30 · hover a star for why, click for the fingerprint
Radial fingerprint · population percentiles
Two profile shapes drawn over the same axes: overlap is what makes them comps, gaps are where they part. Lowe, Brandon in signal, the comp in amber.
PIT · bats L · 579 PA
Ranked comps for Lowe, Brandon
| # | Player | Similarity | Agrees on | Differs on | Open |
|---|---|---|---|---|---|
| 01 | Stowers, Kyle MIA · L · 425 PA | 0.83 | Pull rateWhiff rateOppo rate | Hard-hit rate +1.2zBat speed +0.8zSwing length -0.7z | Player Projection Swing lab |
| 02 | Neto, Zach LAA · R · 607 PA | 0.77 | Swing lengthWalk rateStrikeout rate | Oppo rate +0.9zBat speed -0.7zPull rate -0.7z | Player Projection Swing lab |
| 03 | Okamoto, Kazuma TOR · R · 557 PA | 0.73 | Bat speedWalk ratexwOBA on contact | Swing length +2.1zChase rate -0.9zSweet-spot rate -0.6z | Player Projection Swing lab |
| 04 | Manzardo, Kyle CLE · L · 378 PA | 0.71 | In-zone contactSweet-spot rateWalk rate | Sprint speed -1.2zBat speed -1.0zIsolated power -1.0z | Player Projection Swing lab |
| 05 | Muncy, Max LAD · L · 491 PA | 0.70 | Hard-hit ratexwOBA on contactSprint speed | Chase rate -1.4zWhiff rate -1.2zWalk rate +1.0z | Player Projection Swing lab |
| 06 | Benintendi, Andrew CWS · L · 424 PA | 0.69 | Chase rateSwing lengthHard-hit rate | Whiff rate -1.1zStrikeout rate -1.0zAvg exit velocity -1.0z | Player Projection Swing lab |
| 07 | Mayo, Coby BAL · R · 376 PA | 0.63 | Oppo rateFly-ball rateBarrel rate | Max exit velocity +2.0zBat speed +1.0zSwing length +0.7z | Player Projection Swing lab |
| 08 | Happ, Ian CHC · L · 578 PA | 0.63 | Strikeout rateFly-ball rateOppo rate | Chase rate -1.6zSweet-spot rate -1.4zWalk rate +1.2z | Player Projection Swing lab |
| 09 | Montgomery, Colson CWS · L · 564 PA | 0.63 | Fly-ball ratexwOBA on contactIn-zone contact | Swing length +2.0zMax exit velocity +1.2zBat speed +1.1z | Player Projection Swing lab |
| 10 | Clemens, Kody MIN · L · 502 PA | 0.63 | Fly-ball rateHard-hit rateIsolated power | Whiff rate -1.7zStrikeout rate -1.2zWalk rate -1.1z | Player Projection Swing lab |
| 11 | Hernández, Heriberto MIA · R · 400 PA | 0.61 | Avg exit velocityMax exit velocityHard-hit rate | Swing length +1.6zChase rate -1.5zSprint speed +1.2z | Player Projection Swing lab |
| 12 | Pederson, Joc TEX · L · 423 PA | 0.60 | Barrel rateIn-zone contactMax exit velocity | Sprint speed -1.5zPull rate -1.3zSweet-spot rate -1.0z | Player Projection Swing lab |
Weighted RMS z-distance over 6 feature groups, standardized within the qualified population; similarity = exp(-alpha * d^2), one global fixed transform. xwOBA excluded by design: this matches profile shape, not outcome twins. Descriptive, not predictive.