The Comp Constellation
Profile-shape similarity over six weighted feature groups, standardized within this season's 259 qualified hitters (290+ PA). Closer to the center star = more alike. xwOBA is deliberately excluded: this maps how hitters are built, not results twins.
strong match (0.55+)
moderate (0.45 to 0.55)
weaker (< 0.45)
star size + line weight scale with similarity · rings mark 0.70 / 0.50 / 0.30 · hover a star for why, click for the fingerprint
Radial fingerprint · population percentiles
Two profile shapes drawn over the same axes: overlap is what makes them comps, gaps are where they part. Schmitt, Casey in signal, the comp in amber.
SF · bats R · 424 PA
Ranked comps for Schmitt, Casey
| # | Player | Similarity | Agrees on | Differs on | Open |
|---|---|---|---|---|---|
| 01 | Dingler, Dillon DET · R · 559 PA | 0.77 | Bat speedIn-zone contactWhiff rate | Ground-ball rate +0.9zFly-ball rate -0.9zOppo rate -0.9z | Player Projection Swing lab |
| 02 | Lile, Daylen WSH · L · 603 PA | 0.68 | Oppo rateSwing lengthSweet-spot rate | Walk rate +1.1zBarrel rate -1.0zSprint speed +1.0z | Player Projection Swing lab |
| 03 | Merrill, Jackson SD · L · 591 PA | 0.66 | Swing lengthAvg exit velocityxwOBA on contact | In-zone contact -1.4zWalk rate +1.1zGround-ball rate +1.0z | Player Projection Swing lab |
| 04 | Abreu, Wilyer BOS · L · 610 PA | 0.61 | Sprint speedAvg exit velocityPull rate | Walk rate +2.4zIn-zone contact -1.2zChase rate -0.9z | Player Projection Swing lab |
| 05 | Pages, Andy LAD · R · 573 PA | 0.53 | In-zone contactStrikeout rateWhiff rate | Walk rate +1.7zFly-ball rate -1.6zBarrel rate -1.6z | Player Projection Swing lab |
| 06 | Marsh, Brandon PHI · L · 532 PA | 0.52 | Chase rateOppo rateSprint speed | Ground-ball rate +1.7zFly-ball rate -1.5zBarrel rate -1.3z | Player Projection Swing lab |
| 07 | Adell, Jo LAA · R · 578 PA | 0.50 | Hard-hit ratePull rateChase rate | Bat speed +1.6zFly-ball rate -1.4zGround-ball rate +1.3z | Player Projection Swing lab |
| 08 | Abrams, CJ WSH · L · 591 PA | 0.48 | Chase rateBat speedAvg exit velocity | Sweet-spot rate -1.9zWalk rate +1.8zIn-zone contact -1.2z | Player Projection Swing lab |
| 09 | Clemens, Kody MIN · L · 510 PA | 0.47 | Bat speedBarrel rateFly-ball rate | Pull rate +2.0zMax exit velocity -1.5zSweet-spot rate -1.4z | Player Projection Swing lab |
| 10 | O'Hearn, Ryan PIT · L · 419 PA | 0.47 | Whiff rateHard-hit rateAvg exit velocity | Walk rate +1.6zGround-ball rate +1.6zMax exit velocity -1.6z | Player Projection Swing lab |
| 11 | Nimmo, Brandon TEX · L · 584 PA | 0.47 | Bat speedPull ratexwOBA on contact | Ground-ball rate +1.7zWalk rate +1.6zSwing length -1.3z | Player Projection Swing lab |
| 12 | Langeliers, Shea ATH · R · 429 PA | 0.46 | Oppo rateHard-hit ratePull rate | Max exit velocity +1.9zWalk rate +1.8zIn-zone contact -1.5z | Player Projection Swing lab |
Weighted RMS z-distance over 6 feature groups, standardized within the qualified population; similarity = exp(-alpha * d^2), one global fixed transform. xwOBA excluded by design: this matches profile shape, not outcome twins. Descriptive, not predictive.