The Comp Constellation
Profile-shape similarity over six weighted feature groups, standardized within this season's 259 qualified hitters (288+ PA). Closer to the center star = more alike. xwOBA is deliberately excluded: this maps how hitters are built, not results twins.
strong match (0.55+)
moderate (0.45 to 0.55)
weaker (< 0.45)
star size + line weight scale with similarity · rings mark 0.70 / 0.50 / 0.30 · hover a star for why, click for the fingerprint
Radial fingerprint · population percentiles
Two profile shapes drawn over the same axes: overlap is what makes them comps, gaps are where they part. Marsh, Brandon in signal, the comp in amber.
PHI · bats L · 530 PA
Ranked comps for Marsh, Brandon
| # | Player | Similarity | Agrees on | Differs on | Open |
|---|---|---|---|---|---|
| 01 | Duran, Ezequiel TEX · R · 513 PA | 0.74 | Chase rateBat speedStrikeout rate | Sweet-spot rate -1.6zHard-hit rate -0.7zGround-ball rate +0.7z | Player Projection Swing lab |
| 02 | Merrill, Jackson SD · L · 587 PA | 0.71 | Strikeout rateWalk ratePull rate | Sweet-spot rate -1.5zIn-zone contact -1.1zFly-ball rate +0.8z | Player Projection Swing lab |
| 03 | O'Hearn, Ryan PIT · L · 419 PA | 0.71 | Swing lengthHard-hit rateIn-zone contact | Sweet-spot rate -1.9zSprint speed -1.0zChase rate -0.8z | Player Projection Swing lab |
| 04 | Benge, Carson NYM · L · 559 PA | 0.65 | Fly-ball rateAvg exit velocityMax exit velocity | Swing length -1.6zChase rate -1.4zSweet-spot rate -1.2z | Player Projection Swing lab |
| 05 | Pages, Andy LAD · R · 573 PA | 0.65 | xwOBA on contactSprint speedAvg exit velocity | Sweet-spot rate -1.9zPull rate -1.1zSwing length +1.1z | Player Projection Swing lab |
| 06 | Dingler, Dillon DET · R · 555 PA | 0.64 | Walk rateBat speedHard-hit rate | Isolated power +1.7zSweet-spot rate -1.1zSwing length +0.8z | Player Projection Swing lab |
| 07 | Lile, Daylen WSH · L · 598 PA | 0.63 | Walk rateBat speedOppo rate | Fly-ball rate +1.9zGround-ball rate -1.3zSweet-spot rate -1.1z | Player Projection Swing lab |
| 08 | Realmuto, J.T. PHI · R · 403 PA | 0.62 | Sprint speedWhiff rateFly-ball rate | Sweet-spot rate -2.3zBarrel rate -1.1zChase rate -1.1z | Player Projection Swing lab |
| 09 | Jung, Josh TEX · R · 409 PA | 0.62 | Max exit velocityOppo ratexwOBA on contact | Sprint speed -1.8zStrikeout rate -1.2zChase rate -1.2z | Player Projection Swing lab |
| 10 | Steer, Spencer CIN · R · 405 PA | 0.62 | Bat speedWhiff rateHard-hit rate | Chase rate -1.7zSweet-spot rate -1.4zPull rate +1.0z | Player Projection Swing lab |
| 11 | Keith, Colt DET · L · 410 PA | 0.61 | Barrel rateHard-hit rateGround-ball rate | Chase rate -2.1zMax exit velocity +1.5zStrikeout rate -0.9z | Player Projection Swing lab |
| 12 | Nimmo, Brandon TEX · L · 579 PA | 0.60 | Sprint speedGround-ball rateMax exit velocity | Sweet-spot rate -1.9zChase rate -1.4zAvg exit velocity +1.2z | Player Projection Swing lab |
Weighted RMS z-distance over 6 feature groups, standardized within the qualified population; similarity = exp(-alpha * d^2), one global fixed transform. xwOBA excluded by design: this matches profile shape, not outcome twins. Descriptive, not predictive.