The Comp Constellation
Profile-shape similarity over six weighted feature groups, standardized within this season's 259 qualified hitters (288+ PA). Closer to the center star = more alike. xwOBA is deliberately excluded: this maps how hitters are built, not results twins.
strong match (0.55+)
moderate (0.45 to 0.55)
weaker (< 0.45)
star size + line weight scale with similarity · rings mark 0.70 / 0.50 / 0.30 · hover a star for why, click for the fingerprint
Radial fingerprint · population percentiles
Two profile shapes drawn over the same axes: overlap is what makes them comps, gaps are where they part. Stephenson, Tyler in signal, the comp in amber.
CIN · bats R · 415 PA
Ranked comps for Stephenson, Tyler
| # | Player | Similarity | Agrees on | Differs on | Open |
|---|---|---|---|---|---|
| 01 | Aranda, Jonathan TB · L · 602 PA | 0.68 | Walk ratePull rateAvg exit velocity | Sweet-spot rate -1.3zChase rate +1.1zWhiff rate -1.1z | Player Projection Swing lab |
| 02 | Greene, Riley DET · L · 515 PA | 0.63 | Fly-ball rateIsolated powerStrikeout rate | Bat speed +1.8zSweet-spot rate -1.2zOppo rate -1.1z | Player Projection Swing lab |
| 03 | McLain, Matt CIN · R · 447 PA | 0.59 | Walk rateBat speedFly-ball rate | Avg exit velocity -1.7zSwing length -1.4zSprint speed +1.2z | Player Projection Swing lab |
| 04 | Torkelson, Spencer DET · R · 546 PA | 0.58 | Barrel rateChase rateWalk rate | Pull rate +1.9zOppo rate -1.6zIn-zone contact -0.9z | Player Projection Swing lab |
| 05 | Abreu, Wilyer BOS · L · 605 PA | 0.58 | Walk rateGround-ball rateOppo rate | Sweet-spot rate -1.7zChase rate +1.3zStrikeout rate -1.3z | Player Projection Swing lab |
| 06 | Suzuki, Seiya CHC · R · 533 PA | 0.58 | Chase rateIn-zone contactxwOBA on contact | Sweet-spot rate -1.5zPull rate +1.2zOppo rate -1.2z | Player Projection Swing lab |
| 07 | Eldridge, Bryce SF · L · 387 PA | 0.56 | Whiff rateIsolated powerBarrel rate | Sweet-spot rate -2.0zOppo rate -1.4zGround-ball rate +1.2z | Player Projection Swing lab |
| 08 | Karros, Kyle COL · R · 424 PA | 0.52 | Max exit velocitySprint speedOppo rate | Fly-ball rate -1.9zGround-ball rate +1.7zStrikeout rate -1.4z | Player Projection Swing lab |
| 09 | Trout, Mike LAA · R · 550 PA | 0.51 | Fly-ball rateIn-zone contactSwing length | Walk rate +2.3zSweet-spot rate -1.7zBat speed +1.3z | Player Projection Swing lab |
| 10 | Busch, Michael CHC · L · 632 PA | 0.49 | Fly-ball rateWhiff rateMax exit velocity | Sweet-spot rate -2.0zGround-ball rate +1.2zxwOBA on contact -1.2z | Player Projection Swing lab |
| 11 | Ozuna, Marcell PIT · R · 299 PA | 0.48 | Strikeout rateSwing lengthMax exit velocity | Sprint speed -1.8zBarrel rate -1.4zFly-ball rate -1.3z | Player Projection Swing lab |
| 12 | Nimmo, Brandon TEX · L · 579 PA | 0.47 | In-zone contactxwOBA on contactBarrel rate | Sweet-spot rate -1.9zOppo rate -1.6zGround-ball rate +1.5z | Player Projection Swing lab |
Weighted RMS z-distance over 6 feature groups, standardized within the qualified population; similarity = exp(-alpha * d^2), one global fixed transform. xwOBA excluded by design: this matches profile shape, not outcome twins. Descriptive, not predictive.