The Comp Constellation
Profile-shape similarity over six weighted feature groups, standardized within this season's 259 qualified hitters (208+ PA). Closer to the center star = more alike. xwOBA is deliberately excluded: this maps how hitters are built, not results twins.
strong match (0.55+)
moderate (0.45 to 0.55)
weaker (< 0.45)
star size + line weight scale with similarity · rings mark 0.70 / 0.50 / 0.30 · hover a star for why, click for the fingerprint
Radial fingerprint · population percentiles
Two profile shapes drawn over the same axes: overlap is what makes them comps, gaps are where they part. Marsh, Brandon in signal, the comp in amber.
PHI · bats L · 386 PA
Ranked comps for Marsh, Brandon
| # | Player | Similarity | Agrees on | Differs on | Open |
|---|---|---|---|---|---|
| 01 | O'Hearn, Ryan PIT · L · 359 PA | 0.66 | Hard-hit rateGround-ball rateSwing length | Sweet-spot rate -1.9zSprint speed -1.2zChase rate -0.9z | Player Projection Swing lab |
| 02 | Merrill, Jackson SD · L · 415 PA | 0.64 | Hard-hit rateWhiff rateOppo rate | Sweet-spot rate -2.4zIsolated power -1.0zSwing length +0.8z | Player Projection Swing lab |
| 03 | Dingler, Dillon DET · R · 385 PA | 0.63 | Avg exit velocityHard-hit rateMax exit velocity | Isolated power +1.5zSweet-spot rate -1.0zSwing length +1.0z | Player Projection Swing lab |
| 04 | Steer, Spencer CIN · R · 382 PA | 0.59 | xwOBA on contactBat speedAvg exit velocity | Chase rate -2.0zSweet-spot rate -1.5zWalk rate +1.3z | Player Projection Swing lab |
| 05 | Schmitt, Casey SF · R · 390 PA | 0.59 | Hard-hit rateSprint speedAvg exit velocity | Ground-ball rate -1.6zFly-ball rate +1.2zSweet-spot rate -1.1z | Player Projection Swing lab |
| 06 | Duran, Ezequiel TEX · R · 342 PA | 0.58 | Bat speedChase rateWhiff rate | Sweet-spot rate -2.4zHard-hit rate -1.0zGround-ball rate +0.9z | Player Projection Swing lab |
| 07 | Lile, Daylen WSH · L · 432 PA | 0.57 | Chase rateIn-zone contactBat speed | Sweet-spot rate -1.9zFly-ball rate +1.4zStrikeout rate -1.3z | Player Projection Swing lab |
| 08 | Nimmo, Brandon TEX · L · 406 PA | 0.56 | Ground-ball rateMax exit velocitySprint speed | Sweet-spot rate -1.7zChase rate -1.5zAvg exit velocity +1.1z | Player Projection Swing lab |
| 09 | Jung, Josh TEX · R · 393 PA | 0.54 | Max exit velocityOppo rateBat speed | Sprint speed -1.9zChase rate -1.4zStrikeout rate -1.3z | Player Projection Swing lab |
| 10 | Benge, Carson NYM · L · 404 PA | 0.53 | xwOBA on contactMax exit velocityIn-zone contact | Chase rate -1.8zSwing length -1.7zPull rate -1.1z | Player Projection Swing lab |
| 11 | Pages, Andy LAD · R · 436 PA | 0.53 | Sprint speedHard-hit rateFly-ball rate | Sweet-spot rate -2.6zPull rate -1.4zSwing length +1.1z | Player Projection Swing lab |
| 12 | Abrams, CJ WSH · L · 420 PA | 0.53 | Barrel rateAvg exit velocitySprint speed | Sweet-spot rate -2.8zSwing length +1.1zWalk rate +1.0z | Player Projection Swing lab |
Weighted RMS z-distance over 6 feature groups, standardized within the qualified population; similarity = exp(-alpha * d^2), one global fixed transform. xwOBA excluded by design: this matches profile shape, not outcome twins. Descriptive, not predictive.