The Comp Constellation
Profile-shape similarity over six weighted feature groups, standardized within this season's 258 qualified hitters (286+ PA). Closer to the center star = more alike. xwOBA is deliberately excluded: this maps how hitters are built, not results twins.
strong match (0.55+)
moderate (0.45 to 0.55)
weaker (< 0.45)
star size + line weight scale with similarity · rings mark 0.70 / 0.50 / 0.30 · hover a star for why, click for the fingerprint
Radial fingerprint · population percentiles
Two profile shapes drawn over the same axes: overlap is what makes them comps, gaps are where they part. Keith, Colt in signal, the comp in amber.
DET · bats L · 406 PA
Ranked comps for Keith, Colt
| # | Player | Similarity | Agrees on | Differs on | Open |
|---|---|---|---|---|---|
| 01 | Karros, Kyle COL · R · 424 PA | 0.72 | Avg exit velocitySweet-spot rateChase rate | Oppo rate +1.5zWalk rate +1.3zMax exit velocity -0.8z | Player Projection Swing lab |
| 02 | Nimmo, Brandon TEX · L · 575 PA | 0.67 | Bat speedGround-ball rateSprint speed | Max exit velocity -1.3zSweet-spot rate -1.3zAvg exit velocity +1.0z | Player Projection Swing lab |
| 03 | Realmuto, J.T. PHI · R · 403 PA | 0.66 | Walk rateSprint speedAvg exit velocity | Sweet-spot rate -1.6zSwing length +1.3zBarrel rate -1.1z | Player Projection Swing lab |
| 04 | Rutschman, Adley BAL · L · 358 PA | 0.64 | Ground-ball rateOppo rateHard-hit rate | Max exit velocity -1.4zSprint speed -1.4zWhiff rate -0.9z | Player Projection Swing lab |
| 05 | Stott, Bryson PHI · L · 533 PA | 0.63 | Isolated powerPull rateAvg exit velocity | Sweet-spot rate -1.9zChase rate +1.2zBat speed -0.8z | Player Projection Swing lab |
| 06 | Reynolds, Bryan PIT · L · 620 PA | 0.62 | Bat speedSprint speedFly-ball rate | Walk rate +1.8zSweet-spot rate -1.3zWhiff rate +1.1z | Player Projection Swing lab |
| 07 | Benge, Carson NYM · L · 555 PA | 0.62 | Whiff rateIsolated powerWalk rate | Max exit velocity -1.6zOppo rate +1.5zPull rate -0.9z | Player Projection Swing lab |
| 08 | Jung, Josh TEX · R · 409 PA | 0.62 | xwOBA on contactWalk rateSweet-spot rate | Sprint speed -1.8zMax exit velocity -1.5zChase rate +0.9z | Player Projection Swing lab |
| 09 | Larnach, Trevor MIN · L · 416 PA | 0.61 | Fly-ball rateBat speedBarrel rate | Max exit velocity -1.6zSprint speed -1.1zChase rate +1.0z | Player Projection Swing lab |
| 10 | Marsh, Brandon PHI · L · 526 PA | 0.61 | Barrel ratePull rateGround-ball rate | Chase rate +2.1zMax exit velocity -1.5zStrikeout rate +1.0z | Player Projection Swing lab |
| 11 | Baty, Brett NYM · L · 430 PA | 0.61 | Max exit velocityxwOBA on contactGround-ball rate | Strikeout rate +1.4zSwing length +1.4zWhiff rate +1.2z | Player Projection Swing lab |
| 12 | Young, Cole SEA · L · 569 PA | 0.61 | In-zone contactSwing lengthSprint speed | Sweet-spot rate -2.2zChase rate +1.1zMax exit velocity -1.0z | Player Projection Swing lab |
Weighted RMS z-distance over 6 feature groups, standardized within the qualified population; similarity = exp(-alpha * d^2), one global fixed transform. xwOBA excluded by design: this matches profile shape, not outcome twins. Descriptive, not predictive.