The Comp Constellation
Profile-shape similarity over six weighted feature groups, standardized within this season's 258 qualified hitters (286+ PA). Closer to the center star = more alike. xwOBA is deliberately excluded: this maps how hitters are built, not results twins.
strong match (0.55+)
moderate (0.45 to 0.55)
weaker (< 0.45)
star size + line weight scale with similarity · rings mark 0.70 / 0.50 / 0.30 · hover a star for why, click for the fingerprint
Radial fingerprint · population percentiles
Two profile shapes drawn over the same axes: overlap is what makes them comps, gaps are where they part. O'Hearn, Ryan in signal, the comp in amber.
PIT · bats L · 419 PA
Ranked comps for O'Hearn, Ryan
| # | Player | Similarity | Agrees on | Differs on | Open |
|---|---|---|---|---|---|
| 01 | Pages, Andy LAD · R · 573 PA | 0.76 | Whiff rateSweet-spot rateChase rate | Swing length +1.1zSprint speed +1.1zPull rate -1.0z | Player Projection Swing lab |
| 02 | Yastrzemski, Mike ATL · L · 353 PA | 0.76 | Hard-hit rateSweet-spot rateBat speed | Pull rate +1.4zOppo rate -1.0zChase rate -0.9z | Player Projection Swing lab |
| 03 | Grissom, Vaughn LAA · R · 367 PA | 0.76 | Sprint speedBat speedSwing length | Fly-ball rate -0.9zHard-hit rate -0.8zAvg exit velocity -0.8z | Player Projection Swing lab |
| 04 | Steer, Spencer CIN · R · 405 PA | 0.75 | Avg exit velocityStrikeout rateHard-hit rate | Sprint speed +1.2zPull rate +1.1zBarrel rate +1.0z | Player Projection Swing lab |
| 05 | Rutschman, Adley BAL · L · 358 PA | 0.74 | Bat speedGround-ball rateFly-ball rate | Strikeout rate -1.0zSweet-spot rate +1.0zChase rate -0.9z | Player Projection Swing lab |
| 06 | Nimmo, Brandon TEX · L · 575 PA | 0.73 | Strikeout rateSweet-spot rateWalk rate | Avg exit velocity +1.0zSprint speed +1.0zxwOBA on contact +0.9z | Player Projection Swing lab |
| 07 | Jung, Josh TEX · R · 409 PA | 0.71 | Bat speedWalk ratexwOBA on contact | Fly-ball rate -1.4zSweet-spot rate +1.1zSprint speed -0.8z | Player Projection Swing lab |
| 08 | Realmuto, J.T. PHI · R · 403 PA | 0.70 | Walk rateAvg exit velocityxwOBA on contact | Max exit velocity +1.1zSprint speed +1.0zBarrel rate -0.9z | Player Projection Swing lab |
| 09 | Marsh, Brandon PHI · L · 526 PA | 0.70 | Swing lengthHard-hit rateIn-zone contact | Sweet-spot rate +1.9zSprint speed +1.0zChase rate +0.8z | Player Projection Swing lab |
| 10 | Tucker, Kyle LAD · L · 547 PA | 0.70 | Whiff rateBat speedMax exit velocity | Walk rate +1.5zChase rate -1.1zIsolated power -0.9z | Player Projection Swing lab |
| 11 | Larnach, Trevor MIN · L · 416 PA | 0.70 | Barrel rateSwing lengthSprint speed | Oppo rate -1.2zFly-ball rate -1.0zWhiff rate +1.0z | Player Projection Swing lab |
| 12 | Heim, Jonah ATH · L · 331 PA | 0.69 | Isolated powerWalk rateWhiff rate | Sprint speed -1.4zHard-hit rate -1.4zOppo rate -0.9z | Player Projection Swing lab |
Weighted RMS z-distance over 6 feature groups, standardized within the qualified population; similarity = exp(-alpha * d^2), one global fixed transform. xwOBA excluded by design: this matches profile shape, not outcome twins. Descriptive, not predictive.