The Comp Constellation
Profile-shape similarity over six weighted feature groups, standardized within this season's 256 qualified hitters (340+ PA). Closer to the center star = more alike. xwOBA is deliberately excluded: this maps how hitters are built, not results twins.
strong match (0.55+)
moderate (0.45 to 0.55)
weaker (< 0.45)
star size + line weight scale with similarity · rings mark 0.70 / 0.50 / 0.30 · hover a star for why, click for the fingerprint
Radial fingerprint · population percentiles
Two profile shapes drawn over the same axes: overlap is what makes them comps, gaps are where they part. Moniak, Mickey in signal, the comp in amber.
COL · bats L · 451 PA
Ranked comps for Moniak, Mickey
| # | Player | Similarity | Agrees on | Differs on | Open |
|---|---|---|---|---|---|
| 01 | Abrams, CJ WSH · L · 675 PA | 0.61 | Hard-hit rateAvg exit velocityIsolated power | Fly-ball rate -1.5zChase rate -1.3zWalk rate +1.3z | Player Projection Swing lab |
| 02 | Adames, Willy SF · R · 517 PA | 0.60 | Ground-ball rateWhiff rateMax exit velocity | Chase rate -2.1zSweet-spot rate +1.3zSwing length +0.9z | Player Projection Swing lab |
| 03 | Peña, Jeremy HOU · R · 493 PA | 0.53 | Walk rateIn-zone contactWhiff rate | Fly-ball rate -2.2zGround-ball rate +1.5zSprint speed +0.9z | Player Projection Swing lab |
| 04 | Carrigg, Cole COL · L · 380 PA | 0.53 | In-zone contactMax exit velocityHard-hit rate | Sweet-spot rate +1.7zChase rate -1.4zFly-ball rate -1.4z | Player Projection Swing lab |
| 05 | Clemens, Kody MIN · L · 601 PA | 0.53 | Sprint speedPull rateIsolated power | Chase rate -1.9zSwing length -1.6zStrikeout rate -1.1z | Player Projection Swing lab |
| 06 | Buxton, Byron MIN · R · 418 PA | 0.50 | In-zone contactBat speedGround-ball rate | Barrel rate +2.1zChase rate -1.7zxwOBA on contact +1.3z | Player Projection Swing lab |
| 07 | Lewis, Royce MIN · R · 532 PA | 0.47 | Bat speedAvg exit velocityGround-ball rate | Chase rate -1.9zIsolated power -1.8zFly-ball rate -1.5z | Player Projection Swing lab |
| 08 | Lowe, Brandon PIT · L · 672 PA | 0.46 | Strikeout ratePull rateIsolated power | Swing length -1.9zChase rate -1.8zWalk rate +1.7z | Player Projection Swing lab |
| 09 | Neto, Zach LAA · R · 721 PA | 0.46 | Avg exit velocityHard-hit rateFly-ball rate | Sweet-spot rate +1.9zSwing length -1.8zWalk rate +1.8z | Player Projection Swing lab |
| 10 | Castro, Willi COL · L · 498 PA | 0.45 | Sprint speedHard-hit rateWhiff rate | Max exit velocity +1.8zIsolated power -1.6zSwing length -1.3z | Player Projection Swing lab |
| 11 | Lile, Daylen WSH · L · 680 PA | 0.42 | Ground-ball rateMax exit velocityFly-ball rate | Oppo rate +2.0zSweet-spot rate +1.7zStrikeout rate -1.6z | Player Projection Swing lab |
| 12 | Lindor, Francisco NYM · L · 489 PA | 0.42 | Pull rateBarrel ratexwOBA on contact | Chase rate -2.5zWalk rate +1.7zStrikeout rate -1.4z | Player Projection Swing lab |
Weighted RMS z-distance over 6 feature groups, standardized within the qualified population; similarity = exp(-alpha * d^2), one global fixed transform. xwOBA excluded by design: this matches profile shape, not outcome twins. Descriptive, not predictive.