The Comp Constellation
Profile-shape similarity over six weighted feature groups, standardized within this season's 259 qualified hitters (290+ PA). Closer to the center star = more alike. xwOBA is deliberately excluded: this maps how hitters are built, not results twins.
strong match (0.55+)
moderate (0.45 to 0.55)
weaker (< 0.45)
star size + line weight scale with similarity · rings mark 0.70 / 0.50 / 0.30 · hover a star for why, click for the fingerprint
Radial fingerprint · population percentiles
Two profile shapes drawn over the same axes: overlap is what makes them comps, gaps are where they part. O'Hearn, Ryan in signal, the comp in amber.
PIT · bats L · 419 PA
Ranked comps for O'Hearn, Ryan
| # | Player | Similarity | Agrees on | Differs on | Open |
|---|---|---|---|---|---|
| 01 | Grissom, Vaughn LAA · R · 376 PA | 0.79 | Sprint speedSwing lengthWhiff rate | Fly-ball rate -0.8zIsolated power -0.7zAvg exit velocity -0.7z | Player Projection Swing lab |
| 02 | Tawa, Tim AZ · R · 292 PA | 0.78 | Walk rateChase ratexwOBA on contact | Oppo rate -1.0zGround-ball rate +0.9zIn-zone contact -0.8z | Player Projection Swing lab |
| 03 | Yastrzemski, Mike ATL · L · 357 PA | 0.77 | Hard-hit rateBat speedSprint speed | Pull rate +1.4zOppo rate -1.0zChase rate -0.9z | Player Projection Swing lab |
| 04 | Pages, Andy LAD · R · 573 PA | 0.76 | Whiff rateSweet-spot rateChase rate | Swing length +1.1zSprint speed +1.1zPull rate -1.0z | Player Projection Swing lab |
| 05 | Steer, Spencer CIN · R · 405 PA | 0.74 | Avg exit velocityStrikeout rateHard-hit rate | Sprint speed +1.2zPull rate +1.1zBarrel rate +1.0z | Player Projection Swing lab |
| 06 | Rutschman, Adley BAL · L · 358 PA | 0.74 | Bat speedGround-ball rateFly-ball rate | Strikeout rate -1.0zSweet-spot rate +1.0zChase rate -0.9z | Player Projection Swing lab |
| 07 | Nimmo, Brandon TEX · L · 584 PA | 0.72 | Strikeout rateSweet-spot rateWalk rate | Avg exit velocity +1.1zSprint speed +1.0zHard-hit rate +1.0z | Player Projection Swing lab |
| 08 | Jung, Josh TEX · R · 409 PA | 0.71 | Bat speedWalk ratexwOBA on contact | Fly-ball rate -1.4zSweet-spot rate +1.1zSprint speed -0.8z | Player Projection Swing lab |
| 09 | Marsh, Brandon PHI · L · 532 PA | 0.71 | Hard-hit rateSwing lengthIn-zone contact | Sweet-spot rate +1.9zSprint speed +0.9zChase rate +0.8z | Player Projection Swing lab |
| 10 | Bailey, Patrick CLE · L · 302 PA | 0.71 | xwOBA on contactSwing lengthPull rate | Sprint speed -1.2zIsolated power -1.1zSweet-spot rate -0.8z | Player Projection Swing lab |
| 11 | Larnach, Trevor MIN · L · 424 PA | 0.70 | Barrel rateSwing lengthSprint speed | Oppo rate -1.3zWhiff rate +1.0zFly-ball rate -1.0z | Player Projection Swing lab |
| 12 | Heim, Jonah ATH · L · 339 PA | 0.70 | Isolated powerPull rateWhiff rate | Sprint speed -1.5zHard-hit rate -1.3zxwOBA on contact -0.9z | Player Projection Swing lab |
Weighted RMS z-distance over 6 feature groups, standardized within the qualified population; similarity = exp(-alpha * d^2), one global fixed transform. xwOBA excluded by design: this matches profile shape, not outcome twins. Descriptive, not predictive.