The Comp Constellation
Profile-shape similarity over six weighted feature groups, standardized within this season's 258 qualified hitters (286+ PA). Closer to the center star = more alike. xwOBA is deliberately excluded: this maps how hitters are built, not results twins.
strong match (0.55+)
moderate (0.45 to 0.55)
weaker (< 0.45)
star size + line weight scale with similarity · rings mark 0.70 / 0.50 / 0.30 · hover a star for why, click for the fingerprint
Radial fingerprint · population percentiles
Two profile shapes drawn over the same axes: overlap is what makes them comps, gaps are where they part. Smith, Dominic in signal, the comp in amber.
ATL · bats L · 302 PA
Ranked comps for Smith, Dominic
| # | Player | Similarity | Agrees on | Differs on | Open |
|---|---|---|---|---|---|
| 01 | Grissom, Vaughn LAA · R · 367 PA | 0.81 | Oppo rateAvg exit velocityPull rate | Fly-ball rate -0.9zBat speed +0.8zSwing length +0.8z | Player Projection Swing lab |
| 02 | Monasterio, Andruw BOS · R · 332 PA | 0.78 | Walk ratexwOBA on contactSwing length | Ground-ball rate -1.1zSprint speed +0.8zOppo rate +0.7z | Player Projection Swing lab |
| 03 | Rocchio, Brayan CLE · L · 523 PA | 0.77 | Isolated powerGround-ball rateStrikeout rate | Pull rate +1.1zSprint speed +1.1zSwing length +0.9z | Player Projection Swing lab |
| 04 | Rumfield, TJ COL · L · 563 PA | 0.74 | Chase rateGround-ball rateBat speed | Avg exit velocity -1.2zWalk rate +1.1zSwing length -0.9z | Player Projection Swing lab |
| 05 | Heim, Jonah ATH · L · 331 PA | 0.72 | Max exit velocityAvg exit velocityWalk rate | Swing length +1.6zIsolated power +1.1zSprint speed -0.8z | Player Projection Swing lab |
| 06 | Lee, Brooks MIN · L · 549 PA | 0.72 | Ground-ball rateFly-ball rateAvg exit velocity | Isolated power +1.5zSweet-spot rate -1.2zPull rate +0.9z | Player Projection Swing lab |
| 07 | Kelly, Carson CHC · R · 375 PA | 0.72 | Barrel rateSwing lengthAvg exit velocity | Sweet-spot rate -1.1zFly-ball rate -1.0zWalk rate +0.9z | Player Projection Swing lab |
| 08 | Loftin, Nick KC · R · 374 PA | 0.71 | Sweet-spot rateFly-ball rateGround-ball rate | Sprint speed +1.6zChase rate -0.8zWalk rate +0.8z | Player Projection Swing lab |
| 09 | Tucker, Kyle LAD · L · 547 PA | 0.70 | Barrel rateOppo rateSweet-spot rate | Walk rate +1.6zChase rate -1.0zSwing length +1.0z | Player Projection Swing lab |
| 10 | Rutschman, Adley BAL · L · 358 PA | 0.69 | Oppo rateGround-ball rateFly-ball rate | Sweet-spot rate +1.3zHard-hit rate +1.1zWalk rate +0.9z | Player Projection Swing lab |
| 11 | Young, Jacob WSH · R · 431 PA | 0.69 | Ground-ball rateBarrel rateBat speed | Sprint speed +2.4zChase rate -0.6zIsolated power +0.5z | Player Projection Swing lab |
| 12 | Cortes, Carlos ATH · L · 334 PA | 0.69 | Sprint speedBarrel ratexwOBA on contact | Fly-ball rate -1.6zIn-zone contact -1.1zGround-ball rate +1.0z | Player Projection Swing lab |
Weighted RMS z-distance over 6 feature groups, standardized within the qualified population; similarity = exp(-alpha * d^2), one global fixed transform. xwOBA excluded by design: this matches profile shape, not outcome twins. Descriptive, not predictive.