The Comp Constellation
Profile-shape similarity over six weighted feature groups, standardized within this season's 259 qualified hitters (290+ PA). Closer to the center star = more alike. xwOBA is deliberately excluded: this maps how hitters are built, not results twins.
strong match (0.55+)
moderate (0.45 to 0.55)
weaker (< 0.45)
star size + line weight scale with similarity · rings mark 0.70 / 0.50 / 0.30 · hover a star for why, click for the fingerprint
Radial fingerprint · population percentiles
Two profile shapes drawn over the same axes: overlap is what makes them comps, gaps are where they part. Keith, Colt in signal, the comp in amber.
DET · bats L · 410 PA
Ranked comps for Keith, Colt
| # | Player | Similarity | Agrees on | Differs on | Open |
|---|---|---|---|---|---|
| 01 | Karros, Kyle COL · R · 424 PA | 0.73 | Avg exit velocitySweet-spot rateChase rate | Oppo rate +1.4zWalk rate +1.2zMax exit velocity -0.8z | Player Projection Swing lab |
| 02 | Nimmo, Brandon TEX · L · 584 PA | 0.67 | Walk rateBat speedGround-ball rate | Max exit velocity -1.3zSweet-spot rate -1.2zAvg exit velocity +1.1z | Player Projection Swing lab |
| 03 | Rutschman, Adley BAL · L · 358 PA | 0.66 | Ground-ball rateOppo rateSweet-spot rate | Max exit velocity -1.4zSprint speed -1.2zWhiff rate -0.9z | Player Projection Swing lab |
| 04 | Realmuto, J.T. PHI · R · 408 PA | 0.65 | Walk rateAvg exit velocityIsolated power | Sweet-spot rate -1.6zSwing length +1.3zBarrel rate -1.1z | Player Projection Swing lab |
| 05 | Reynolds, Bryan PIT · L · 626 PA | 0.64 | Bat speedMax exit velocitySprint speed | Walk rate +1.7zSweet-spot rate -1.3zWhiff rate +1.1z | Player Projection Swing lab |
| 06 | Stott, Bryson PHI · L · 542 PA | 0.63 | Avg exit velocityPull rateSprint speed | Sweet-spot rate -1.8zChase rate +1.2zBat speed -0.8z | Player Projection Swing lab |
| 07 | Jung, Josh TEX · R · 409 PA | 0.63 | Walk ratexwOBA on contactSweet-spot rate | Sprint speed -1.7zMax exit velocity -1.5zChase rate +0.9z | Player Projection Swing lab |
| 08 | Young, Cole SEA · L · 579 PA | 0.62 | Swing lengthIn-zone contactSprint speed | Sweet-spot rate -2.1zChase rate +1.1zMax exit velocity -1.0z | Player Projection Swing lab |
| 09 | Benge, Carson NYM · L · 563 PA | 0.62 | Whiff rateIsolated powerIn-zone contact | Max exit velocity -1.6zOppo rate +1.5zPull rate -0.9z | Player Projection Swing lab |
| 10 | Larnach, Trevor MIN · L · 424 PA | 0.61 | Fly-ball rateBat speedBarrel rate | Max exit velocity -1.6zSprint speed -1.0zChase rate +1.0z | Player Projection Swing lab |
| 11 | Marsh, Brandon PHI · L · 532 PA | 0.61 | Barrel rateHard-hit ratePull rate | Chase rate +2.1zMax exit velocity -1.5zStrikeout rate +0.9z | Player Projection Swing lab |
| 12 | DeLauter, Chase CLE · L · 504 PA | 0.61 | Pull rateGround-ball rateChase rate | Sweet-spot rate -1.5zSprint speed -1.1zIn-zone contact +1.0z | Player Projection Swing lab |
Weighted RMS z-distance over 6 feature groups, standardized within the qualified population; similarity = exp(-alpha * d^2), one global fixed transform. xwOBA excluded by design: this matches profile shape, not outcome twins. Descriptive, not predictive.